[youtube height=”315″ width=”560″]https://www.youtube.com/watch?v=KzX3WfLHeK0[/youtube]
Newcastle University
website : www.ncl.ac.uk
[column col=”1/2″]
Newcastle University ตั้งอยู่ ใจกลางเมือง Newcastle ซึ่งมีชื่อเสียงทางด้านวัฒนธรรม และวิทยาศาสตร์ อยู่ห่างจาก London ประมาณ 3 ชั่วโมง โดยรถไฟ ปัจจุบัน Newcastle University มีนักศึกษามากกว่า 18, 000 คน โดยมีนักศึกษาต่างชาติถึง 2,500คน
[/column]
[column col=”1/2″]
[/column]
[space height=”10″]
INTO Newcastle University
Direct pathway to Newcastle University สำหรับนักศึกษาที่คุณสมบัติการสมัครยังไม่ผ่านตามเกณฑ์ที่มหาวิทยาลัยกำหนด ทางมหาวิทยาลัยมีหลักสูตร Pathway ที่ได้ร่วมกับสถาบันการศึกษาเอกชนชั้นนำ INTO มารองรับ
INTO เป็นสถาบันการศึกษาเอกชนขนาดใหญ่ในความร่วมมือกับมหาวิทยาลัยชั้นนำในสหราชอาณาจักรและสหรัฐอเมริกา มีจุดประสงค์เพื่อเตรียมพร้อมในการศึกษาต่อระดับปริญญาตรีและปริญญาโทสำหรับนักศึกษาต่างชาติที่ต้องการเรียนมหาวิทยาลัยเหล่านี้ ให้โอกาสสำหรับนักศึกษาที่คุณสมบัติการสมัครยังไม่ผ่านตามเกณฑ์ที่มหาวิทยาลัยกำหนด (เช่น GPAและผลภาษาอังกฤษ) โดยนักศึกษาที่จบหลักสูตรตามเกณฑ์ INTO ได้รับการการันตีเข้าเรียนมหาวิทยาลัยเหล่านี้ได้
มหาวิทยาลัยชั้นนำในสหราชอาณาจักรที่ร่วมมือกับ INTO มีดังนี้
- INTO University of East Anglia (UEA)
- INTO University of East Anglia London (UEA London)
- INTO University of East Anglia Newton Programme, Norwich
- INTO University of Exeter
- INTO City University London
- INTO Scotland at Glasgow Caledonian University
- INTO Manchester
- INTO Manchester IPW the University of Manchester, Manchester
- INTO Newcastle University
- INTO Queen’s University Belfast
- INTO St George’s, University of London, London
- INTO Manchester IPW Manchester Metropolitan University
[space height=”10″]
มหาวิทยาลัยชั้นนำในสหรัฐอเมริกาที่ร่วมมือกับ INTO มีดังนี้
- INTO Oregon State University
- INTO University of South Florida
- INTO Colorado State University, Colorado
[space height=”10″]
สถาบัน INTO ตั้งอยู่ภายใน Campus ของแต่ละมหาวิทยาลัยนั้นๆ ระบบการเรียนการสอนมีคุณภาพสูงเหมือนกับของมหาวิทยาลัย อีกทั้งนักศึกษาสามารถใช้อุปกรณ์การเรียนการสอน สิ่งอำนวยความสะดวกต่าง เช่น ห้องสมุด , IT Services , Learning Development , Laboratories , Access Centre , Sports Centre ฯลฯ ของมหาวิทยาลัยได้ทุกอย่างเหมือนกับนักศึกษาในมหาวิทยาลัยนั้นอีกด้วย
หลักสูตรที่เปิดสอนในสถาบัน INTO
- Foundation – หลักสูตรสำหรับผู้ที่จบการศึกษาระดับม.5 หรือ ม.6 เพื่อเข้าเรียนปีที่ 1 ในระดับปริญญาตรี
- Diploma – หลักสูตรสำหรับผู้ที่จบการศึกษาระดับม.6 หรือมหาวิทยาลัยปี 1 ที่เมืองไทย ซึ่งเมื่อจบจากหลักสูตร Diploma จะสามารถเข้าเรียนปีที่ 2 ในระดับปริญญาตรีได้เลย
- Postgraduate Diploma – หลักสูตรสำหรับผู้ที่ต้องการเข้าเรียนในระดับปริญญาโท แต่ผลการเรียน (GPA) และ IELTS ไม่ถึงตามที่มหาวิทยาลัยกำหนด
- General English – หลักสูตรภาษาอังกฤษทั่วไป
- Pre-Sessional – หลักสูตรเตรียมความพร้อมด้านภาษาอังกฤษแก่นักศึกษาในระดับปริญญาตรีและปริญญาโทที่คะแนนภาษาอังกฤษยังไม่ถึงเกณฑ์ที่มหาวิทยาลัยกำหนดไว้
[space height=”10″]
หลักสูตรเด่นสำหรับนักเรียนไทย
[column col=”1/2″]
หลักสูตรเตรียมเรียน ปริญญาตรี
จบ ม.5 เรียน Foundation 1 ปี + ปริญญาตรี 3 ปี
- Foundation Program:
- Business
- Law
- Social Science
- Engineering
จบ ม.6 เรียน Diploma 1 ปี + ปริญญาตรี 2 ปี
- Diploma Program:
- Business
[/column]
[column col=”1/2″]
หลักสูตร Graduate Diploma 1 ปี +ปริญญาโท 1 ปี
- Graduate Diploma (Pre Master) Program
- Business
- Law
- Geography
- Politics and Sociology
- Computing Science
- Pre- Sessional English
[/column]
[space height=”10″]
[column col=”1/2″]
ปริญญาตรี
- Mechanical Design and Manufacturing Engineering BEng Honours
- Medicine and Surgery MB BS Honours
- Chemistry with Medicinal Chemistry BSc
- Electrical and Electronic Engineering BEng Honours
- Law LLB Honours
- Architecture BA Honours
- Mechanical Engineering BEng Honours
- Computer Science BSc Honours
- Civil Engineering BEng Honours
- Accounting and Finance BA Honours
- Business Management BSc Honours
- Economics BSc Honours
- Ancient History and Archaeology BA (Hons)
- English Literature with Creative Writing BA (Hons)
- Speech and Language Sciences BSc (Hons)
- Geography BSc (Hons)
[/column]
[column col=”1/2″]
ปริญญาโท
- Advanced International Business and Management MA/MSc
- Advanced International Business Management and Marketing MSc
- Arts, Business and Creativity MA
- E-Business MSc
- E-Business (E-Marketing) MSc
- Human Resource Management MA
- Innovation, Creativity and Entrepreneurship MSc
- International Business Management MA
- International Marketing MSc
- Master of Business Administration MBA
- Operations and Supply Chain Management MSc
- Operations Management, Logistic and Accounting MSc
- Strategic Planning and Investment MSc
[/column]
[space height=”10″]
เกณฑ์การรับสมัคร
[column col=”1/2″]
ปริญญาตรี
- Foundation จบมัธยมศึกษาปีที่ 5 GPA 2.5 (IELTS 5.0)
- Diploma จบมัธยมศึกษาปีที่6 GPA 2.5(IELTS 6.0)
[/column]
[column col=”1/2″]
ปริญญาโท
- จบมหาวิทยาลัย ปริญญาตรี GPA: 2.5
- IELTS 6.0 (writing 5.0) in
[/column]
[space height=”10″]
[tab]
[tab_item title=”INTO”]
| COURSE NAME | Duration(Year) |
| INTERNATIONAL FOUNDATION | |
| Business and Economics | |
| Computing with Business | |
| Humanities and Law International | |
| Mathematics and Actuarial Sciences | |
| General Science | |
| Physical Sciences and Mathematics | |
| Pharmacy, Biomedicine and Health | |
| INTO DIPLOMA PROGRAMME | |
| Business Management and Economics | |
| INTO GRADUATE DIPLOMA PROGRAMME | |
| Business | |
| Economics | |
| Political Social and International Study | |
| International Development | |
| ENGLISH COURSES | |
| Study Abroad with English | |
| English for University Study | |
| Pre-Sessional English | |
| General English | |
| International Summer School with English | |
| Subject and Language Integrated Courses | |
| Language Semester and Language Year Abroad |
[/tab_item]
[tab_item title=”Undergraduate Coursework”]
| COURSE NAME | Duration |
| Accounting and Finance | |
| Accounting and Finance BA Honours | 3 |
| Accounting and Mathematics BSc Honours | 3 |
| Business Accounting and Finance BA Honours | 4 |
| Financial Mathematics BSc Honours | 3 |
| Financial Mathematics with Management BSc Honours | 3 |
| Agri-Business Management | |
| Agri-Business Management BSc Honours | 3 or 4 |
| Agriculture | |
| Agri-Business Management BSc Honours | 3 or 4 |
| Agriculture (Deferred Choice) BSc Honours | 3 |
| Agronomy BSc Honours | 3 |
| Animal Production Science BSc Honours | 3 |
| Animal Science BSc Honours | 3 |
| Countryside Management BSc Honours | 3 |
| Farm Business Management BSc Honours | 3 |
| Rural Studies BSc Honours | 3 |
| Animal Science | |
| Animal Production Science BSc Honours | 3 |
| Animal Science BSc Honours | 3 |
| Archaeology | |
| Ancient History and Archaeology BA Honours | 3 |
| Archaeology BA Honours | 3 |
| Combined Honours BA Honours | 3 or 4 |
| History and Archaeology BA Honours | 3 |
| Architecture | |
| Architecture BA Honours | 3 |
| Biology | |
| Animal Science BSc Honours | 3 |
| Biochemistry BSc Honours | 3 |
| Biology BSc Honours | 3 |
| Biology (Cellular and Molecular Biology) BSc Honours | 3 or 4 |
| Biology (Ecology and Environmental Biology) BSc Honours | 3 |
| Biology and Psychology BSc Honours | 3 |
| Biomedical Genetics BSc Honours | 3 |
| Biomedical Sciences BSc Honours | 3 |
| Biomedical Sciences (Integrated Master’s) MSci Honours | 4 |
| Biomedical Sciences with Business BSc Honours | 3 |
| Biomedical Sciences with Medical Microbiology BSc Honours | 3 |
| Biotechnology BSc Honours | 3 |
| Biotechnology with Industrial Placement Year BSc Honours | 4 |
| Chemical Engineering with Bioprocess Engineering MEng Honours | 4 |
| Computer Science (Bio-Computing) MComp Honours | 4 |
| Computing Science (Bioinformatics) BSc Honours | 3 |
| Computing Science with Industrial Placement (Bioinformatics) BSc Honours | 4 |
| Environmental Science BSc Honours | 3 or 4 |
| Food and Human Nutrition BSc Honours | 4 |
| Food Marketing and Nutrition BSc Honours | 3 or 4 |
| Marine Biology BSc Honours | 3 |
| Marine Biology and Oceanography BSc Honours | 3 |
| Marine Zoology BSc Honours | 3 |
| Mathematics with Biology BSc Honours | 3 |
| Medical Science (Deferred Choice) BSc Honours | 3 |
| Nutrition and Psychology BSc Honours | 3 or 4 |
| Pharmacology BSc Honours | 3 |
| Physiological Sciences BSc Honours | 3 |
| Psychology BSc Honours | 3 |
| Zoology BSc Honours | 3 |
| Biomedical and Biomolecular Sciences | |
| Biochemistry BSc Honours | 3 |
| Biomedical Genetics BSc Honours | 3 |
| Biomedical Sciences BSc Honours | 3 |
| Biomedical Sciences (Integrated Master’s) MSci Honours | 4 |
| Biomedical Sciences with Business BSc Honours | 3 |
| Biomedical Sciences with Medical Microbiology BSc Honours | 3 |
| Biotechnology BSc Honours | 3 |
| Biotechnology with Industrial Placement Year BSc Honours | 4 |
| Medical Science (Deferred Choice) BSc Honours | 3 |
| Pharmacology BSc Honours | 3 |
| Physiological Sciences BSc Honours | 3 |
| Business | |
| Agri-Business Management BSc Honours | 3 or 4 |
| Biomedical Sciences with Business BSc Honours | 3 |
| Business Accounting and Finance BA Honours | 4 |
| Business Management BA Honours | 3 or 4 |
| Combined Honours BA Honours | 3 or 4 |
| Countryside Management BSc Honours | 3 |
| Economics and Business Management BA Honours | 3 or 4 |
| Farm Business Management BSc Honours | 3 |
| Financial and Business Economics BSc Honours | 3 |
| Food Marketing and Nutrition BSc Honours | 3 or 4 |
| International Business Management BA Honours | 4 |
| Marketing BSc Honours | 3 or 4 |
| Marketing and Management BA Honours | 3 or 4 |
| Mathematics with Management BSc Honours | 3 |
| Modern Languages and Business Studies BA Honours | 4 |
| Chemistry | |
| Biochemistry BSc Honours | 3 |
| Chemical Engineering BEng Honours | 3 |
| Chemical Engineering MEng Honours | 4 |
| Chemical Engineering with Bioprocess Engineering MEng Honours | 4 |
| Chemical Engineering with Foundation Year BEng Honours | 4 |
| Chemical Engineering with Foundation Year MEng Honours | 5 |
| Chemical Engineering with Industry MEng Honours | 4 |
| Chemical Engineering with Intensified Processing MEng Honours | 4 |
| Chemical Engineering with Process Control MEng Honours | 4 |
| Chemical Engineering with Sustainable Engineering MEng Honours | 4 |
| Chemistry BSc Honours | 3 |
| Chemistry MChem Honours | 4 |
| Chemistry (with Industrial Training Year) BSc Honours | 4 |
| Chemistry (with Industrial Training Year) MChem Honours | 4 |
| Chemistry with Medicinal Chemistry BSc Honours | 3 |
| Chemistry with Medicinal Chemistry MChem Honours | 4 |
| Chemistry with Medicinal Chemistry (with Industrial Training Year) BSc Honours | 4 |
| Chemistry with Medicinal Chemistry (with Industrial Training Year) MChem Honours | 4 |
| Chemistry with Study Abroad MChem Honours | 4 |
| Classics | |
| Ancient History BA Honours | 3 |
| Ancient History and Archaeology BA Honours | 3 |
| Classical Studies BA Honours | 3 |
| Classical Studies and English BA Honours | 3 |
| Classics BA Honours | 3 |
| Combined Honours BA Honours | 3 |
| Combined Honours | |
| Combined Honours BA Honours | 3 or 4 |
| Communication | |
| Combined Honours BA Honours | 3 or 4 |
| Media, Communication and Cultural Studies BA Honours | 3 |
| Speech and Language Sciences BSc Honours | 4 |
| Computing | |
| Computer Science MComp Honours | 4 |
| Computer Science (Bio-Computing) MComp Honours | 4 |
| Computer Science (Games and Virtual Environments) MComp Honours | 4 |
| Computer Science (Networked Systems and Internet Technologies) MComp Honours | 4 |
| Computer Science (Study Abroad) MComp Honours | 4 |
| Computing Science BSc Honours | 3 |
| Computing Science (Bioinformatics) BSc Honours | 3 |
| Computing Science (Games and Virtual Environments) BSc Honours | 3 |
| Computing Science (Networked Systems and Internet Technologies) BSc Honours | 3 |
| Computing Science (Software Engineering) BSc Honours | 3 |
| Computing Science with Industrial Placement BSc Honours | 4 |
| Computing Science with Industrial Placement (Bioinformatics) BSc Honours | 4 |
| Computing Science with Industrial Placement (Games and Virtual Environments) BSc Honours | 4 |
| Computing Science with Industrial Placement (Networked Systems and Internet Technologies) BSc Honours | 4 |
| Computing Science with Industrial Placement (Software Engineering) BSc Honours | 4 |
| Electronics and Computer Engineering BEng Honours | 3 |
| Electronics and Computer Engineering with Industrial Project MEng Honours | 4 |
| Geographic Information Science BSc Honours | 3 |
| Surveying and Mapping Science BSc Honours | 3 |
| Dentistry | |
| Dental Surgery BDS Honours | 5 |
| Economics | |
| Economics BSc Honours | 3 |
| Economics and Business Management BA Honours | 3 or 4 |
| Economics and Mathematics BSc Honours | 3 |
| Financial and Business Economics BSc Honours | 3 |
| Financial Mathematics BSc Honours | 3 |
| Financial Mathematics with Management BSc Honours | 3 |
| Politics and Economics BA Honours | 3 |
| Engineering (Chemical) | |
| Chemical Engineering BEng Honours | 3 |
| Chemical Engineering MEng Honours | 4 |
| Chemical Engineering with Bioprocess Engineering MEng Honours | 4 |
| Chemical Engineering with Foundation Year BEng Honours | 4 |
| Chemical Engineering with Foundation Year MEng Honours | 5 |
| Chemical Engineering with Industry MEng Honours | 4 |
| Chemical Engineering with Intensified Processing MEng Honours | 4 |
| Chemical Engineering with Process Control MEng Honours | 4 |
| Chemical Engineering with Sustainable Engineering MEng Honours | 4 |
| Engineering (Civil) | |
| Civil and Structural Engineering BEng Honours | 3 |
| Civil and Structural Engineering MEng Honours | 4 |
| Civil Engineering BEng Honours | 3 |
| Civil Engineering MEng Honours | 4 |
| Civil Engineering with Foundation Year BEng Honours | 4 |
| Civil Engineering with Foundation Year MEng Honours | 5 |
| Surveying and Mapping Science BSc Honours | 3 |
| Engineering (Electrical, Electronic and Computer) | |
| Electrical and Electronic Engineering BEng Honours | 3 |
| Electrical and Electronic Engineering with Foundation Year BEng Honours | 4 |
| Electrical and Electronic Engineering with Foundation Year MEng Honours | 5 |
| Electrical and Electronic Engineering with Industrial Project MEng Honours | 4 |
| Electronic Communications BEng Honours | 3 |
| Electronic Communications with Industrial Project MEng Honours | 4 |
| Electronic Engineering BEng Honours | 3 |
| Electronic Engineering with Industrial Project MEng Honours | 4 |
| Electronics and Computer Engineering BEng Honours | 3 |
| Electronics and Computer Engineering with Industrial Project MEng Honours | 4 |
| Engineering (Marine Technology) | |
| Marine Technology with Foundation Year BEng Honours | 4 |
| Marine Technology with Foundation Year MEng Honours | 5 |
| Marine Technology with Marine Engineering BEng Honours | 3 |
| Marine Technology with Marine Engineering MEng Honours | 4 |
| Marine Technology with Naval Architecture BEng Honours | 3 |
| Marine Technology with Naval Architecture MEng Honours | 4 |
| Marine Technology with Offshore Engineering BEng Honours | 3 |
| Marine Technology with Offshore Engineering MEng Honours | 4 |
| Marine Technology with Small Craft Technology BEng Honours | 3 |
| Marine Technology with Small Craft Technology MEng Honours | 4 |
| Engineering (Mechanical and Systems) | |
| Mechanical and Low Carbon Transport Engineering MEng Honours | 4 |
| Mechanical Design and Manufacturing Engineering BEng Honours | 3 |
| Mechanical Design and Manufacturing Engineering MEng Honours | 4 |
| Mechanical Engineering BEng Honours | 3 |
| Mechanical Engineering MEng Honours | 4 |
| Mechanical Engineering with Bioengineering MEng Honours | 4 |
| Mechanical Engineering with Foundation Year BEng Honours | 4 |
| Mechanical Engineering with Foundation Year MEng Honours | 5 |
| Mechanical Engineering with Mechatronics MEng Honours | 4 |
| Mechanical Engineering with Microsystems MEng Honours | 4 |
| English Literature, Language and Linguistics | |
| Classical Studies and English BA Honours | 3 |
| Combined Honours BA Honours | 3 or 4 |
| English Literature with Creative Writing BA Honours | 3 |
| English Language BA Honours | 3 |
| English Language and Literature BA Honours | 3 |
| English Literature BA Honours | 3 |
| Linguistics BA Honours | 3 |
| Linguistics with Chinese or Japanese BA Honours | 4 |
| Linguistics with French BA Honours | 4 |
| Linguistics with German BA Honours | 4 |
| Linguistics with Spanish BA Honours | 4 |
| Modern Languages and Linguistics BA Honours | 4 |
| Environmental and Rural Studies | |
| Biology BSc Honours | 3 |
| Biology (Ecology and Environmental Biology) BSc Honours | 3 |
| Countryside Management BSc Honours | 3 |
| Environmental Science BSc Honours | 3 or 4 |
| Geography BSc Honours | 3 |
| Geography BA Honours | 3 |
| Geography and Planning BA Honours | 3 |
| Marine Biology BSc Honours | 3 |
| Marine Biology and Oceanography BSc Honours | 3 |
| Marine Zoology BSc Honours | 3 |
| Physical Geography BSc Honours | 3 |
| Rural Studies BSc Honours | 3 |
| Film Studies | |
| Combined Honours BA Honours | 3 or 4 |
| Fine Art | |
| Fine Art BA Honours | 4 |
| Food and Human Nutrition | |
| Food and Human Nutrition BSc Honours | 4 |
| Food Marketing and Nutrition BSc Honours | 3 or 4 |
| Nutrition and Psychology BSc Honours | 3 or 4 |
| Foundation Year | |
| Chemical Engineering with Foundation Year BEng Honours | 4 |
| Chemical Engineering with Foundation Year MEng Honours | 5 |
| Civil Engineering with Foundation Year BEng Honours | 4 |
| Civil Engineering with Foundation Year MEng Honours | 5 |
| Electrical and Electronic Engineering with Foundation Year BEng Honours | 4 |
| Electrical and Electronic Engineering with Foundation Year MEng Honours | 5 |
| Engineering with Foundation Year BEng Honours | 4 |
| Engineering with Foundation Year MEng Honours | 5 |
| Marine Technology with Foundation Year BEng Honours | 5 |
| Marine Technology with Foundation Year MEng Honours | 5 |
| Mathematical Sciences with Foundation Year BSc Honours | 4 |
| Mechanical Engineering with Foundation Year BEng Honours | 4 |
| Mechanical Engineering with Foundation Year MEng Honours | 5 |
| Geography | |
| Combined Honours BA Honours | 3 or 4 |
| Geographic Information Science BSc Honours | 3 |
| Geography BSc Honours | 3 |
| Geography BA Honours | 3 |
| Geography and Planning BA Honours | 3 |
| Physical Geography BSc Honours | 3 |
| Surveying and Mapping Science BSc Honours | 3 |
| Geomatics | |
| Geographic Information Science BSc Honours | 3 |
| Physical Geography BSc Honours | 3 |
| Surveying and Mapping Science BSc Honours | 3 |
| History | |
| Ancient History BA Honours | 3 |
| Ancient History and Archaeology BA Honours | 3 |
| Classical Studies BA Honours | 3 |
| Classical Studies and English BA Honours | 3 |
| Classics BA Honours | 3 |
| Combined Honours BA Honours | 3 or 4 |
| History BA Honours | 3 |
| History and Archaeology BA Honours | 3 |
| Politics and History BA Honours | 3 |
| History of Art | |
| Combined Honours BA Honours | 3 or 4 |
| Fine Art BA Honours | 4 |
| Joint Honours in Science | |
| Accounting and Mathematics BSc Honours | 3 |
| Biology and Psychology BSc Honours | 3 |
| Economics and Mathematics BSc Honours | 3 |
| Mathematics and Psychology BSc Honours | 3 |
| Nutrition and Psychology BSc Honours | 3 or 4 |
| Languages (Classical) | |
| Ancient History BA Honours | 3 |
| Ancient History and Archaeology BA Honours | 3 |
| Classical Studies BA Honours | 3 |
| Classical Studies and English BA Honours | 3 |
| Classics BA Honours | 3 |
| Combined Honours BA Honours | 3 or 4 |
| Languages (Modern) | |
| Chinese/Japanese and Cultural Studies BA Honours | 4 |
| Combined Honours BA Honours | 3 or 4 |
| Government and European Union Studies BA Honours | 4 |
| International Business Management BA Honours | 4 |
| Linguistics BA Honours | 3 |
| Linguistics with Chinese or Japanese BA Honours | 4 |
| Linguistics with French BA Honours | 4 |
| Linguistics with German BA Honours | 4 |
| Linguistics with Spanish BA Honours | 4 |
| Modern Languages BA Honours | 4 |
| Modern Languages and Business Studies BA Honours | 4 |
| Modern Languages and Linguistics BA Honours | 4 |
| Spanish, Portuguese and Latin American Studies BA Honours | 4 |
| Speech and Language Sciences BSc Honours | 4 |
| Law | |
| Law LLB Honours | 3 or 4 |
| Linguistics | |
| English and Creative Writing BA Honours | 3 |
| English Language and Literature BA Honours | 3 |
| Linguistics BA Honours | 3 |
| Linguistics with Chinese or Japanese BA Honours | 4 |
| Linguistics with French BA Honours | 4 |
| Linguistics with German BA Honours | 4 |
| Modern Languages and Linguistics BA Honours | 4 |
| Speech and Language Sciences BSc Honours | 4 |
| Marine Sciences | |
| Marine Biology BSc Honours | 3 |
| Marine Biology and Oceanography BSc Honours | 3 |
| Marine Zoology BSc Honours | 3 |
| Marketing | |
| Combined Honours BA Honours | 3 or 4 |
| Food Marketing and Nutrition BSc Honours | 3 or 4 |
| Marketing BSc Honours | 3 or 4 |
| Marketing and Management BA Honours | 3 or 4 |
| Mathematics and Statistics | |
| Accounting and Mathematics BSc Honours | 3 |
| Combined Honours BA Honours | 3 or 4 |
| Economics and Mathematics BSc Honours | 3 |
| Financial Mathematics BSc Honours | 3 |
| Financial Mathematics with Management BSc Honours | 3 |
| Geographic Information Science BSc Honours | 3 |
| Mathematical Sciences with Foundation Year BSc Honours | 4 |
| Mathematics BSc Honours | 3 |
| Mathematics MMath Honours | 4 |
| Mathematics and Psychology BSc Honours | 3 |
| Mathematics and Statistics BSc Honours | 4 |
| Mathematics and Statistics MMathStat Honours | 4 |
| Mathematics with Biology BSc Honours | 3 |
| Mathematics with Management BSc Honours | 3 |
| Statistics BSc Honours | 3 |
| Surveying and Mapping Science BSc Honours | 3 |
| Media Studies | |
| Combined Honours BA Honours | 3 or 4 |
| Media, Communication and Cultural Studies BA Honours | 3 |
| Speech and Language Sciences BSc Honours | 4 |
| Medical and Biomedical | |
| Biochemistry BSc Honours | 3 |
| Biology and Psychology BSc Honours | 3 |
| Biomedical Genetics BSc Honours | 3 |
| Biomedical Sciences BSc Honours | 3 |
| Biomedical Sciences (Integrated Master’s) MSci Honours | 4 |
| Biomedical Sciences with Business BSc Honours | 3 |
| Biomedical Sciences with Medical Microbiology BSc Honours | 3 |
| Biotechnology BSc Honours | 3 |
| Biotechnology with Industrial Placement Year BSc Honours | 4 |
| Chemistry with Medicinal Chemistry BSc Honours | 3 |
| Chemistry with Medicinal Chemistry MChem Honours | 4 |
| Chemistry with Medicinal Chemistry (with Industrial Training Year) BSc Honours | 4 |
| Chemistry with Medicinal Chemistry (with Industrial Training Year) MChem Honours | 4 |
| Dental Surgery BDS Honours | 5 |
| Mathematics and Psychology BSc Honours | 3 |
| Medical Science (Deferred Choice) BSc Honours | 3 |
| Medicine and Surgery MB BS Honours | 5 |
| Medicine and Surgery (Accelerated Programme) MB BS Honours | 4 |
| Nutrition and Psychology BSc Honours | 3 or 4 |
| Pharmacology BSc Honours | 3 |
| Physiological Sciences BSc Honours | 3 |
| Psychology BSc Honours | 3 |
| Medicine | |
| Medicine and Surgery MB BS Honours | 5 |
| Medicine and Surgery (Accelerated Programme) MB BS Honours | 4 |
| Music | |
| Combined Honours BA Honours | 3 or 4 |
| Contemporary and Popular Music BA Honours | 3 |
| Folk and Traditional Music BMus Honours | 4 |
| Music BMus Honours | 4 |
| Music BA Honours | 3 |
| Philosophy | |
| Combined Honours BA Honours | 3 or 4 |
| Philosophical Studies: Knowledge and Human Interests BA Honours | 3 |
| Politics | |
| Combined Honours BA Honours | 3 or 4 |
| Government and European Union Studies BA Honours | 4 |
| Politics BA Honours | 3 |
| Politics and Economics BA Honours | 3 |
| Politics and History BA Honours | 3 |
| Politics and Sociology BA Honours | 3 |
| Psychology | |
| Biology and Psychology BSc Honours | 3 |
| Combined Honours BA Honours | 3 or 4 |
| Mathematics and Psychology BSc Honours | 3 |
| Nutrition and Psychology BSc Honours | 3 or 4 |
| Psychology BSc Honours | 3 |
| Sociology | |
| Combined Honours BA Honours | 3 or 4 |
| Politics and Sociology BA Honours | 3 |
| Sociology BA Honours | 3 |
| Speech and Language Sciences | |
| Speech and Language Sciences BSc Honours | 4 |
| Town Planning | |
| Geography and Planning BA Honours | 3 |
| Town Planning BA Honours | 3 |
[/tab_item]
[tab_item title=”Postgraduate Coursework”]
| COURSE NAME | Duration |
| Ageing | |
| Ageing and Health MRes | 1 |
| Computational Systems Biology MSc | 1 |
| Medical Sciences MRes | 1 |
| Medical Sciences MSc | 1 |
| New! Mitochondrial Biology and Medicine MRes | 1 |
| Systems Biology MRes | 1 |
| Agriculture | |
| Agricultural and Environmental Science MSc | 1 |
| Biodiversity Conservation and Ecosystem Management MSc | 1 |
| Environmental Resource Assessment MSc | 1 |
| Environmental Science Integrated PhD | 4 |
| Food and Rural Development Research MSc | 1 |
| Organic Farming and Food Production Systems MSc | 1 |
| Renewable Energy Enterprise and Management (REEM) MSc; PGDip; PGCert | MSc: 1 year PGDip: 9 months PGCert:6 months |
| Renewable Energy Flexible Training Programme (REFLEX) MSc; PGDip; PGCert; Continuing Professional Development (CPD) modules | MSc/PGDip: 1 year/PGCert: 6 months |
| Archaeology | |
| Archaeology MA | 1 |
| Archaeology of Historic Periods MA | N/A |
| Early Medieval and Byzantine Archaeology MA | 1 |
| Greek and Byzantine Archaeology MA | 1 |
| Greek and Roman Archaeology MA | 1 |
| History of Medicine MA | 1 |
| Later European Prehistory MA | 1 |
| Research Training PGCert | 9 months |
| Roman and Byzantine Archaeology MA | 1 |
| Roman Frontier Studies MA | 1 |
| Architecture, Planning and Landscape | |
| Architectural Design Research MA | 1 |
| Architectural Theory and Criticism MA | 1 |
| Architecture, Planning and Landscape MA | 1 |
| Architecture, Planning and Landscape (Design) MA | 1 |
| Digital Architecture MSc | 1 |
| Future Landscape Imaginaries MA | 1 |
| Master of Architecture MArch | 2 |
| Planning and Environment Research MA | 1 |
| Planning for Developing Countries MSc | 1 |
| Planning for Sustainability and Climate Change MSc | 1 |
| Research Training PGCert | 9 months |
| Spatial Planning PGDip | 9 months |
| Sustainable Buildings and Environments MSc | 1 |
| Town Planning MSc | 1 |
| Town Planning Diploma | 1 |
| Urban Design MA; PGDip | MA:1 year/Diploma: 9 months |
| Biological Sciences | |
| Animal Behaviour MRes | 1 |
| Applied Animal Behaviour and Welfare MSc & PGDip | 1 |
| Bioinformatics MSc | 1 |
| Ecological Consultancy MSc | 1 |
| Environmental Science Integrated PhD | 4 |
| Evolution and Human Behaviour MRes | 1 |
| Industrial and Commercial Biotechnology MRes | 1 |
| Industrial and Commercial Biotechnology MSc | 1 |
| Medical Sciences MSc | 1 |
| Neuroinformatics MSc | 1 |
| Synthetic Biology MSc | 1 |
| Biomedicine | |
| Ageing and Health MRes | 1 |
| Animal Behaviour MRes | 1 |
| Biosciences MRes | 1 |
| Biotechnology and Business Enterprise MRes | 1 |
| Cancer MRes | 1 |
| Diabetes MRes | 1 |
| Epidemiology MRes | 1 |
| New! Evolution and Human Behaviour MRes | 1 |
| Immunobiology MRes | 1 |
| Medical Genetics MRes | 1 |
| Medical Sciences MSc | 1 |
| Medical Sciences MRes | 1 |
| New! Mitochondrial Biology and Medicine MRes | 1 |
| Molecular Microbiology MRes | 1 |
| Nanomedicine MRes | 1 |
| Neuroscience MRes | 1 |
| Stem Cells and Regenerative Medicine MRes | 1 |
| Systems Biology MRes | 1 |
| Toxicology MRes | 1 |
