[youtube height=”315″ width=”560″]https://www.youtube.com/watch?v=9foPV3IGWhY[/youtube]
The University of Manchester
website : www.manchester.ac.uk
[column col=”1/2″]
ตั้งอยู่ที่ใจกลางเมือง Manchesterอยู่ทางตอนเหนือของ London ประมาณ 3 ชั่วโมงครึ่ง และห่างจาก เมือง Birmingham ประมาณ 45 นาที เดินทางสะดวกทั้งเครื่องบิน รถไฟ รสบัส รถยนต์ ซึ่งนักศึกษาสามารถเดินทางจากที่พักไปมหาวิทยาลัยได้ อย่างง่ายดาย Manchester เป็นเมืองที่ใหญ่แห่งหนึ่งของประเทศอังกฤษ และ University of Manchester ก็มีชื่อเสียงโด่งดังอย่างมาก แต่ละปี จะมีผู้สมัครเข้าเรียนเป็นจำนวนมาก และเป็นยูเก่าแก่กว่า 117 ปี เมืองนี้จะมีชื่อเสียงด้านดนตรี และกีฬา โดยทีมสโมสรฟุตบอลชื่อดังก็อยู่ในเมืองนี้ ถึง 2 ทีมด้วยกันได้แก่ Manchester United & Manchester City ทำให้เมืองนี้มีเสน่ห์และเป็นเมืองท่องเที่ยวติดอันดับต้น ๆ ของอังกฤษเลยก็ว่าได้
[/column]
[column col=”1/2″]
[/column]
[space height=”10″]
INTO Manchester
Direct pathway to University of Manchester สำหรับนักศึกษาที่คุณสมบัติการสมัครยังไม่ผ่านตามเกณฑ์ที่มหาวิทยาลัยกำหนด ทางมหาวิทยาลัยมีหลักสูตร Pathway ที่ได้ร่วมกับสถาบันการศึกษาเอกชนชั้นนำ INTO มารองรับ
INTO เป็นสถาบันการศึกษาเอกชนขนาดใหญ่ในความร่วมมือกับมหาวิทยาลัยชั้นนำในสหราชอาณาจักรและสหรัฐอเมริกา มีจุดประสงค์เพื่อเตรียมพร้อมในการศึกษาต่อระดับปริญญาตรีและปริญญาโทสำหรับนักศึกษาต่างชาติที่ต้องการเรียนมหาวิทยาลัยเหล่านี้ ให้โอกาสสำหรับนักศึกษาที่คุณสมบัติการสมัครยังไม่ผ่านตามเกณฑ์ที่มหาวิทยาลัยกำหนด (เช่น GPAและผลภาษาอังกฤษ) โดยนักศึกษาที่จบหลักสูตรตามเกณฑ์ INTO ได้รับการการันตีเข้าเรียนมหาวิทยาลัยเหล่านี้ได้ (** เฉพาะ INTO Manchester ขึ้นอยู่กับคุณสมบัติของนักเรียนด้วย**)
มหาวิทยาลัยชั้นนำในสหราชอาณาจักรที่ร่วมมือกับ INTO มีดังนี้
- INTO University of East Anglia (UEA)
- INTO University of East Anglia London (UEA London)
- INTO University of East Anglia Newton Programme, Norwich
- INTO University of Exeter
- INTO City University London
- INTO Scotland at Glasgow Caledonian University
- INTO Manchester
- INTO Manchester IPW the University of Manchester, Manchester
- INTO Newcastle University
- INTO Queen’s University Belfast
- INTO St George’s, University of London, London
- INTO Manchester IPW Manchester Metropolitan University
[space height=”10″]
มหาวิทยาลัยชั้นนำในสหรัฐอเมริกาที่ร่วมมือกับ INTO มีดังนี้
- INTO Oregon State University
- INTO University of South Florida
- INTO Colorado State University, Colorado
[space height=”10″]
สถาบัน INTO ตั้งอยู่ภายใน Campus ของแต่ละมหาวิทยาลัยนั้นๆ ระบบการเรียนการสอนมีคุณภาพสูงเหมือนกับของมหาวิทยาลัย อีกทั้งนักศึกษาสามารถใช้อุปกรณ์การเรียนการสอน สิ่งอำนวยความสะดวกต่าง เช่น ห้องสมุด , IT Services , Learning Development , Laboratories , Access Centre , Sports Centre ฯลฯ ของมหาวิทยาลัยได้ทุกอย่างเหมือนกับนักศึกษาในมหาวิทยาลัยนั้นอีกด้วย
หลักสูตรที่เปิดสอนในสถาบัน INTO
- Foundation – หลักสูตรสำหรับผู้ที่จบการศึกษาระดับม.5 หรือ ม.6 เพื่อเข้าเรียนปีที่ 1 ในระดับปริญญาตรี
- Diploma – หลักสูตรสำหรับผู้ที่จบการศึกษาระดับม.6 หรือมหาวิทยาลัยปี 1 ที่เมืองไทย ซึ่งเมื่อจบจากหลักสูตร Diploma จะสามารถเข้าเรียนปีที่ 2 ในระดับปริญญาตรีได้เลย
- Postgraduate Diploma – หลักสูตรสำหรับผู้ที่ต้องการเข้าเรียนในระดับปริญญาโท แต่ผลการเรียน (GPA) และ IELTS ไม่ถึงตามที่มหาวิทยาลัยกำหนด
- General English – หลักสูตรภาษาอังกฤษทั่วไป
- Pre-Sessional – หลักสูตรเตรียมความพร้อมด้านภาษาอังกฤษแก่นักศึกษาในระดับปริญญาตรีและปริญญาโทที่คะแนนภาษาอังกฤษยังไม่ถึงเกณฑ์ที่มหาวิทยาลัยกำหนดไว้
[space height=”10″]
หลักสูตรเด่น
[column col=”1/2″]
หลักสูตรเตรียมเรียนระดับป.ตรี Foundation / Diploma
เกณฑ์รับสมัคร
- จบม. 5 เรียน Foundation 1 ปี + ปริญญาตรี 3 ปี
- เกรดเฉลี่ย 2.75 ขึ้นไป + IELTS 5.0 หรือเทียบเท่า
[/column]
[column col=”1/2″]
หลักสูตรเตรียมเรียนระดับปริญญาโท Graduate Diploma
- จบปริญญาตรีหรือเทียบเท่า เรียน Graduate Diploma / Pre Master 9 เดือน + โท 1 ปี
- เกรดเฉลี่ย 2.75 ขึ้นไป + IELTS 5.5 หรือเทียบเท่า
[/column]
[space height=”10″]
** นักเรียนสามารถมาทำข้อสอบ Password Test ที่ Exit’s office ได้ฟรีไม่มีค่าใช้จ่ายแทนการสอบ IELTS **
[column col=”1/2″]
Foundation Program:
- Business
- Law
- Economics
- Social Sciences
- Engineering
[/column]
[column col=”1/2″]
Graduate Diploma (Pre Master) Program
- Business
- Law
- Economics
- Social Sciences
- Engineering
[/column]
[space height=”10″]
[column col=”1/2″]
ปริญญาตรี
- Accounting
- Accounting, Management and Information Systems
- Information Technology Management for Business
- International Business, Finance and Economics
- Management (Accounting and Finance)
- Management (International Business Economics)
- Management (Marketing)
- Mathematics
- Mathematics and Statistics
- Mathematics with Financial Mathematics
- Chemical Engineering
- Chemical Engineering (Business Management)
- Chemical Engineering with Biotechnology
- Computer Science
- Computer Science and Mathematics
- Computer Science with Business & Management
- Mathematics and Physics
- Mathematics and Physics
- Physics
- Physics with Astrophysics
- Physics with Philosophy
[/column]
[column col=”1/2″]
ปริญญาโท
- Business Administration MBA
- Finance and Business Economics MSc
- Global Business Analysis MBus
- International Business and Commercial Law LLM
- Information Systems: e-Business Technology MSc
- Advanced Web Technologies MSc
- Computer Systems Engineering MSc
- Bioinformatics and Systems Biology MSc
- Nuclear Science and Technology MSc
- Radio Imaging and Sensing MSc
- Actuarial Science MSc
- Mathematical Finance MSc
- Pure Mathematics and Mathematical Logic MSc
- Applied Mathematics MSc
- Counseling MA
- Digital Technologies, Communication and Education MA
- Education (International) MA
- Educational Technology and TESOL MA
[/column]
[space height=”10″]
เกณฑ์การรับสมัคร
[column col=”1/2″]
จบ ม.6 (GPA 3.0+) เรียนDiploma 1 ปี + ป.ตรี 2 ปี Diploma Program
- Business Management
- Accounting
- Economics
- Computing
- Business Information system
[/column]
[column col=”1/2″]
Pre Sessional Course เรียนภาษาอังกฤษระดับ Academic ปรับพื้นฐาน
[/column]
[space height=”10″]
[column col=”1/2″]
ปริญญาตรี
- IELTS 6.0 – 7.5 ขึ้นอยู่กับสาขาวิชาที่เรียน
[/column]
[column col=”1/2″]
ปริญญาโท
- จบการศึกษาระดับปริญญาตรี GPA 3.0
- IELTS 6.0 – 7.5 ขึ้นอยู่กับสาขาวิชาที่เรียน
[/column]
[space height=”10″]
[tab]
[tab_item title=”INTO”]
| COURSE NAME | Duration |
| FOUNDATION PROGRAM | |
| International Foundation in Business and Humanities | |
| International Foundation in Science and Engineering | |
| INTERNATIONAL DIPLOMA | |
| International Diploma in Business | |
| ENGLISH COURSES | |
| English for University Study | |
| General English | |
| International Summer School with English | |
| Subject and Language Integrated Courses | |
| Language Semester and Language Year Abroad in Manchester |
[/tab_item]
[tab_item title=”Undergraduate Coursework”]
| COURSE NAME | Duration |
| Accounting and Finance, Business and Management | |
| Accounting [BAEcon] | 3 |
| Accounting [BSc] | 3 or 4 |
| Accounting and Economics [BAEcon] | 3 |
| Accounting and Finance [BAEcon] | 3 |
| Accounting, Management and Information Systems [BSc] | 3 |
| Economics and Finance [BAEcon] | 3 |
| Finance [BAEcon] | 3 |
| International Business, Finance and Economics [BA] | 3 |
| Management (Accounting and Finance) [BSc] | 3 |
| Business Studies [BAEcon] | 3 |
| Business Studies and Economics [BAEcon] | 3 |
| Business Studies and Politics [BAEcon] | 3 |
| Business Studies and Sociology [BAEcon] | 3 |
| Computer Science with Business & Management [BSc] | 3 |
| Computer Science with Business & Management with Industrial Experience [BSc] | 4 |
| Computing for Business Applications [BSc] | 3 |
| Computing for Business Applications with Industrial Experience (4 years) [BSc] | 4 |
| Design Management for Fashion Retailing [BSc] | 3 |
| Information Technology Management for Business [BSc] | 3 |
| Information Technology Management for Business with Industrial Experience [BSc] | 4 |
| International Management [BSc] | 4 |
| International Management with American Business Studies[BSc] | 4 |
| Internet Computing [BSc] | 3 |
| Internet Computing with Industrial Experience [BSc] | 4 |
| Management & Leisure [BA] | 3 |
| Management [BSc] | 3 |
| Management (Human Resources) [BSc] | 3 |
| Management (Innovation, Sustainability and Entrepreneurship) [BSc] | 3 |
| Management (International Business Economics) [BSc] | 3 |
| Management (International Studies) [BSc] | 3 |
| Management (Marketing) [BSc] | 3 |
| Modern Language and Business & Management (Chinese) [BA] | 4 |
| Modern Language and Business & Management (French) [BA] | 4 |
| Modern Language and Business & Management (German) [BA] | 4 |
| Modern Language and Business & Management (Italian) [BA] | 4 |
| Modern Language and Business & Management (Japanese) [BA] | 4 |
| Modern Language and Business & Management (Portuguese)[BA] | 4 |
| Aerospace Engineering | |
| Aerospace Engineering [BEng] | 3 |
| Aerospace Engineering [MEng] | 4 |
| Aerospace Engineering with Industrial Experience [MEng] | 5 |
| Aerospace Engineering with Management [MEng] | 4 |
| Engineering with an Integrated Foundation Year | 4 or 5 |
| Anatomical Science, Biochemistry, Biology and Biotechnology | |
| Anatomical Sciences [BSc] | 3 |
| Anatomical Sciences with a Modern Language [BSc] | 4 |
| Anatomical Sciences with Industrial/Professional Experience [BSc] | 4 |
| Biochemistry [BSc] | 3 |
| Biochemistry with a Modern Language[BSc] | 4 |
| Biochemistry with Industrial/Professional Experience [BSc] | 4 |
| Biology [BSc] | 3 |
| Biology with a Modern Language [BSc] | 4 |
| Biology with Industrial/Professional Experience [BSc] | 3 |
| Biology with Science & Society [BSc] | 3 |
| Biology with Science and Society with Industrial/Professional Experience [BSc] | 4 |
| Biotechnology[BSc] | 3 |
| Biotechnology with Industrial/Professional Experience [BSc] | 3 |
| Developmental Biology[BSc] | 4 |
| Developmental Biology with a Modern Language [BSc] | 4 |
| Developmental Biology with Industrial/Professional Experience [BSc] | 4 |
| Molecular Biology with Industrial/Professional Experience [BSc] | 4 |
| Archaeology, Art History and Visual Studies | |
| Ancient History and Archaeology [BA] | 3 |
| Archaeology [BA] | 3 |
| Archaeology and Anthroplogy [BA] | 3 |
| Archaeology and Art History [BA] | 3 |
| History of Art [BA] | 3 |
| Architecture | |
| Architecture [BA] | 3 |
| Audiology | |
| Healthcare Science (Audiology) [BSc] | 3 |
| Biomedical Sciences | |
| Biomaterials Science and Tissue Engineering [BSc] | 3 |
| Biomaterials Science and Tissue Engineering [MEng] | 4 |
| Biomaterials Science and Tissue Engineering with Industrial Experience [MEng] | 4 |
| Biomedical Sciences [BSc] | 3 |
| Biomedical Sciences with a Modern Language [BSc] | 4 |
| Biomedical Sciences with Industrial/Professional Experience [BSc] | 4 |
| Cell Biology | |
| Cell Biology [BSc] | 3 |
| Cell Biology with a Modern Language [BSc] | 4 |
| Cell Biology with Industrial/Professional Experience [BSc] | 4 |
| Chemical Engineering and Analytical Science | |
| Chemical Engineering [BEng] | 3 |
| Chemical Engineering [MEng] | 4 |
| Chemical Engineering (Business Management) [MEng] | 4 |
| Chemical Engineering with Biotechnology [MEng] | 4 |
| Chemical Engineering with Chemistry [MEng] | 4 |
| Chemical Engineering with Environmental Technology [MEng] | 4 |
| Chemical Engineering with Industrial Experience [MEng] | 4 |
| Chemical Engineering with Study in Europe [MEng] | 4 |
| Chemistry | |
| Chemistry [BSc] | 3 |
| Chemistry [MChem] | 4 |
| Chemistry with Forensic & Analytical Chemistry [MChem] | 4 |
| Chemistry with Industrial Experience [MChem] | 4 |
| Chemistry with Medicinal Chemistry [BSc] | 3 |
| Chemistry with Medicinal Chemistry [MChem] | 4 |
| Chemistry with Study in Europe [MChem] | 4 |
| Chemistry with Study in North America[MChem] | 4 |
| Science with an Integrated Foundation Year | 4 or 5 |
| Civil Engineering | |
| Civil and Structural Engineering [MEng] | 4 |
| Civil Engineering [BEng] | 3 |
| Civil Engineering[MEng] | 4 |
| Civil Engineering (4 Years) [MEng] | 4 |
| Civil Engineering with Industrial Experience [MEng] | 5 |
| Civil Engineering with Study in North America [MEng] | 4 |
| Classics and Ancient History | |
| Ancient History[BA] | 3 |
| Classical Studies [BA] | 3 |
| Classics [BA] | 3 |
| Classics and Ancient History [BA] | 3 |
| Greek [BA] | 3 |
| Greek and English Literature[BA] | 3 |
| Latin [BA] | 3 |
| Latin and English Literature [BA] | 3 |
| Latin and Italian [BA] | 4 |
| Latin and Linguistics [BA] | 3 |
| Latin and Spanish [BA] | 4 |
| Latin with French [BA] | 4 |
| Cognitive Neuroscience and Psychology | |
| Cognitive Neuroscience and Psychology[BSc] | 3 |
| Cognitive Neuroscience and Psychology with Industrial/Professional Experience[BSc] | 4 |
| Computer Science | |
| Artificial Intelligence [BSc] | 3 |
| Artificial Intelligence [MEng] | 4 |
| Artificial Intelligence with Industrial Experience [BSc] | 4 |
| Computer Science [BSc] | 3 |
| Computer Science [MEng] | 4 |
| Computer Science and Mathematics [BSc] | 3 |
| Computer Science and Mathematics with Industrial Experience [BSc] | 4 |
| Computer Science with Industrial Experience [BSc] | 4 |
| Computer Systems Engineering [BEng] | 3 |
| Computer Systems Engineering [MEng] | 4 |
| Computer Systems Engineering with Industrial Experience [BEng] | 4 |
| Software Engineering [MEng] | 4 |
| Software Engineering [BSc] | 3 |
| Software Engineering with Industrial Experience [BSc] | 4 |
| Criminology | |
| Criminology[BA] | 3 |
| Economics and Criminology [BAEcon] | 3 |
| Law with Criminology [LLB] | 3 |
| Philosophy & Criminology [BASS] | 3 |
| Politics & Criminology [BASS] | 3 |
| Social Anthropology & Criminology [BASS] | 3 |
| Sociology & Criminology [BASS] | 3 |
| Dentistry | |
| Dentistry (first-year entry) [BDS] | 5 |
| Dentistry (pre-dental entry) [BDS] | 6 |
| Oral Health Science [BSc] | 3 |
| Design | |
| Textile Design & Design Management [BSc] | 3 or 4 |
| Development Studies | |
| Development Studies[BAEcon] | 3 |
| Development Studies and Economics [BAEcon] | 3 |
| Development Studies and Politics[BAEcon] | 3 |
| Development Studies and Sociology [BAEcon] | 3 |
| Drama | |
| Drama [BA] | 3 |
| Drama and English Literature [BA] | 3 |
| Drama and Screen Studies [BA] | 3 |
| Global Health [BSc] | 1 |
| Music and Drama [BA] | 3 |
| Earth, Atmospheric and Environmental Sciences | |
| Earth Sciences[MEarthSci] | 4 |
| Environmental and Resource Geology [BSc] | 3 |
| Environmental Science [BSc] | 3 |
| Geochemistry [BSc] | 3 |
| Geography and Geology [BSc] | 3 |
| Geology [BSc] | 3 |
| Geology with Planetary Science [BSc] | 3 |
| Geology with Planetary Science [MEarthSci] | 4 |
| Petroleum Engineering [BEng] | 3 |
| Petroleum Engineering [MEng] | 4 |
| Economics | |
| Economics & Philosophy [BAEcon] | 3 |
| Economics [BAEcon] | 3 |
| Economics [BEconSc] | 3 |
| Economics and Politics [BAEcon] | 3 |
| Economics and Sociology [BAEcon] | 3 |
| Politics, Philosophy and Economics [BA] | 3 |
| Education | |
| Applied Community and Youth Work Studies [BA] | 3 |
| Language, Literacy & Communication [BA] | 3 |
| Learning Disability Studies [BA] | 3 |
| Electrical and Electronic Engineering | |
| Electrical & Electronic Engineering [BEng] | 3 |
| Electrical & Electronic Engineering [MEng] | 4 |
| Electrical & Electronic Engineering with Industrial Experience [BEng] | 4 |
| Electrical & Electronic Engineering with Industrial Experience [MEng] | 5 |
| Electronic Engineering [BEng] | 3 |
| Electronic Engineering [MEng] | 4 |
| Electronic Engineering – with Industrial Experience [BEng] | 4 |
| Electronic Engineering – with Industrial Experience [MEng] | 5 |
| Mechatronic Engineering [BEng] | 3 |
| Mechatronic Engineering [MEng] | 4 |
| Mechatronic Engineering with Industrial Experience [BEng] | 4 |
| Mechatronic Engineering with Industrial Experience [MEng] | 5 |
| English and American Studies | |
| American Studies[BA] | 3 |
| English Literature [BA] | 3 |
| English Literature and American Studies [BA] | 3 |
| History and American Studies [BA] | 3 |
| Genetics | |
| Genetics [BSc] | 3 |
| Genetics with a Modern Language [BSc] | 4 |
| Genetics with Industrial/Professional Experience [BSc] | 4 |
| Geography | |
| Geography [BA] | 3 |
| Geography [BSc] | 3 |
| Geography with International Study [BA] | 4 |
| Geography with International Study [BSc] | 4 |
| Government, Politics and International Relations | |
| Politics & Social Anthropology [BASS] | 3 |
| Politics [BAEcon] | 3 |
| Politics and International Relations [BSocSc] | 3 |
| Politics and Sociology [BASS] | 3 |
| History | |
| History [BA] | 3 |
| History and Sociology [BA] | 3 |
| History with Integrated Masters | 45 months |
| Modern History with Economics [BA] | 3 |
| Politics and Modern History [BA] | 3 |
| Law | |
| Law [LLB] | 3 |
| Law with Politics [BA] | 3 |
| Law with Politics [LLB] | 3 |
| Life Sciences | |
| Life Sciences [BSc] | 3 |
| Life Sciences with a Foundation Year | 4 or 5 |
| Life Sciences with a Modern Language [BSc] | 4 |
| Life Sciences with Industrial/Professional Experience [BSc] | 4 |
| Medical Biochemistry [BSc] | 3 |
| Medical Biochemistry with Industrial/Professional Experience [BSc] | 4 |
| Microbiology [BSc] | 3 |
| Microbiology with a Modern Language [BSc] | 4 |
| Microbiology with Industrial/Professional Experience [BSc] | 4 |
| Molecular Biology [BSc] | 4 |
| Molecular Biology with a Modern Language [BSc] | 3 |
| Neuroscience [BSc] | 4 |
| Neuroscience[MNeuroSci] | 3 |
| Pharmacology [BSc] | 4 |
| Pharmacology and Physiology [BSc] | 3 |
| Pharmacology and Physiology with Industrial/Professional Experience [BSc] | 4 |
| Pharmacology with a Modern Language [BSc] | 4 |
| Pharmacology with Industrial/Professional Experience [BSc] | 4 |
| Physiology [BSc] | 3 |
| Physiology with a Modern Language [BSc] | 4 |
| Physiology with Industrial/Professional Experience [BSc] | 4 |
| Plant Science [BSc] | 3 |
| Plant Science with a Modern Language[BSc] | 4 |
| Plant Science with Industrial/Professional Experience [BSc] | 3 |
| Zoology[BSc] | 3 |
| Zoology with a Modern Language [BSc] | 4 |
| Zoology with Industrial/Professional Experience [BSc] | 4 |
| Linguistics and English Language | |
| Chinese and Linguistics [BA] | 4 |
| English Language [BA] | 3 |
| English Language and a Middle Eastern Language [BA] | 4 |
| English Language and Chinese [BA] | 4 |
| English Language and Japanese [BA] | 4 |
| English Language and Portuguese [BA] | 4 |
| English Literature and Linguistics [BA] | 3 |
| French and Linguistics [BA] | 4 |
| German and Linguistics [BA] | 4 |
| Italian and Linguistics [BA] | 4 |
| Linguistics [BA] | 3 |
| Linguistics and Japanese [BA] | 4 |
| Linguistics and Middle Eastern Languages [BA] | 4 |
| Linguistics and Russian [BA] | 4 |
| Linguistics and Screen Studies [BA] | 3 |
| Linguistics and Social Anthropology [BA] | 3 |
| Linguistics and Sociology [BA] | 3 |
| Linguistics and Spanish [BA] | 4 |
| Materials | |
| Materials Science & Engineering [MEng] | 4 |
| Materials Science & Engineering with Industrial Experience [MEng] | 4 |
| Materials Science and Engineering [BSc] | 3 |
| Mathematics | |
| Actuarial Science and Mathematics[BSc] | 3 |
| Mathematics [BSc] | 3 |
| Mathematics [MMath] | 4 |
| Mathematics and Philosophy[BSc] | 3 |
| Mathematics and Physics [BSc] | 3 |
| Mathematics and Physics [MMath&Phys] | 4 |
| Mathematics and Statistics[BSc] | 3 |
| Mathematics and Statistics [MMath] | 4 |
| Mathematics with a Modern Language [BSc] | 4 |
| Mathematics with Business & Management [BSc] | 3 |
| Mathematics with Finance [BSc] | 3 |
| Mathematics with Financial Mathematics [BSc] | 3 |
| Mathematics with Financial Mathematics [MMath] | 4 |
| Medicine | |
| Medicine [MBChB] | 5 |
| Medicine [MBChB] | 6 |
| Pathology (BSc) – Intercalating MBChB/BDS students | 1 |
| Middle Eastern Studies | |
| Arabic Studies [BA] | 4 |
| Hebrew and Israel Studies [BA] | 4 |
| Hebrew Studies [BA] | 4 |
| Middle Eastern Language and a Modern European Language [BA] | 4 |
| Middle Eastern Languages [BA] | 4 |
| Middle Eastern Studies[BA] | 3 |
| Middle Eastern Studies and Screen Studies[BA] | 4 |
| Modern Language and Business and Management (Arabic) [BA] | 4 |
| Modern Middle Eastern History[BA] | 3 |
| Modern Middle Eastern History and Arabic [BA] | 4 |
| Modern Languages and Cultures | |
| Chinese and Japanese [BA] | 4 |
| Chinese and Japanese [IPML] | 4, 5 or 6 |
| Chinese and Screen Studies [BA] | 4 |
| Chinese Studies [BA] | 4 |
| English Language and French [BA] | 4 |
| English Language and German [BA] | 4 |
| English Language and Italian [BA] | 4 |
| English Language and Russian [BA] | 4 |
| English Language and Screen Studies [BA] | 3 |
| English Language and Spanish [BA] | 4 |
| English Literature and a Modern Language (French) [BA] | 4 |
| English Literature and a Modern Language (German) [BA] | 4 |
| English Literature and a Modern Language (Italian) [BA] | 4 |
| English Literature and a Modern Language (Portuguese) [BA] | 4 |
| English Literature and a Modern Language (Russian) [BA] | 4 |
| English Literature and a Modern Language (Spanish) [BA] | 4 |
| European Studies and a Modern Language (French) [BA] | 4 |
| European Studies and a Modern Language (German)[BA] | 4 |
| European Studies and a Modern Language (Italian) [BA] | 4 |
| European Studies and a Modern Language (Portuguese) [BA] | 4 |
| European Studies and a Modern Language (Russian) [BA] | 4 |
| European Studies and a Modern Language (Spanish) [BA] | 4 |
| French and Chinese [BA] | 4 |
| French and Chinese [IPML] | 4, 5 or 6 |
| French and German [BA] | 4 |
| French and German [IPML] | 4, 5 or 6 |
| French and Italian [BA] | 4 |
| French and Italian [IPML] | 4, 5 or 6 |
| French and Japanese [BA] | 4 |
| French and Japanese [IPML] | 4, 5 or 6 |
| French and Portuguese [BA] | 4 |
| French and Russian [BA] | 4 |
| French and Russian [IPML] | 4, 5 or 6 |
| French and Screen Studies [BA] | 4 |
| French and Spanish [BA] | 4 |
| French and Spanish [IPML] | 4, 5 or 6 |
| French Studies[BA] | 4 |
| German and Chinese[BA] | 4 |
| German and Chinese [IPML] | 4, 5 or 6 |
| German and Italian [BA] | 4 |
| German and Italian [IPML] | 4, 5 or 6 |
| German and Japanese [BA] | 4 |
| German and Japanese [IPML] | 4, 5 or 6 |
| German and Portuguese [BA] | 4 |
| German and Russian[BA] | 4 |
| German and Russian [IPML] | 4, 5 or 6 |
| German and Screen Studies [BA] | 4 |
| German and Spanish [BA] | 4 |
| German and Spanish [IPML] | 4, 5 or 6 |
| German Studies[BA] | 4 |
| History and French[BA] | 4 |
| History and German [BA] | 4 |
| History and Italian [BA] | 4 |
| History and Portuguese [BA] | 4 |
| History and Russian [BA] | 4 |
| History and Spanish [BA] | 4 |
| History of Art and a Modern Language (French)[BA] | 4 |
| History of Art and a Modern Language (German) [BA] | 4 |
| History of Art and a Modern Language (Italian) [BA] | 4 |
| History of Art and a Modern Language (Portuguese) [BA] | 4 |
| History of Art and a Modern Language (Russian) [BA] | 4 |
| History of Art and a Modern Language (Spanish) [BA] | 4 |
| Italian and Chinese [BA] | 4 |
| Italian and Chinese [IPML] | 4, 5 or 6 |
| Italian and Japanese [BA] | 4 |
| Italian and Japanese [IPML] | 4, 5 or 6 |
| Italian and Portuguese [BA] | 4 |
| Italian and Russian [BA] | 4 |
| Italian and Russian [IPML] | 4, 5 or 6 |
| Italian and Screen Studies [BA] | 4 |
| Italian and Spanish [BA] | 4 |
| Italian and Spanish [IPML] | 4, 5 or 6 |
| Italian Studies [BA] | 4 |
| Japanese and Screen Studies [BA] | 4 |
| Japanese Studies [BA] | 4 |
| Latin American Studies and Screen Studies [BA] | 4 |
| Linguistics and Portuguese [BA] | 4 |
| Portuguese and Chinese [BA] | 4 |
| Portuguese and Japanese [BA] | 4 |
| Portuguese and Screen Studies [BA] | 4 |
| Russian and Chinese [BA] | 4 |
| Russian and Chinese [IPML] | 4, 5 or 6 |
| Russian and Japanese [BA] | 4 |
| Russian and Japanese [IPML] | 4, 5 or 6 |
| Russian and Portuguese [BA] | 4 |
| Russian and Screen Studies [BA] | 4 |
| Russian and Spanish [BA] | 4 |
| Russian and Spanish [IPML] | 4, 5 or 6 |
| Russian Studies [BA] | 4 |
| Spanish and Chinese [BA] | 4 |
| Spanish and Chinese [IPML] | 4, 5 or 6 |
| Spanish and Japanese [BA] | 4 |
| Spanish and Japanese [IPML] | 4, 5 or 6 |
| Spanish and Portuguese [BA] | 4 |
| Spanish and Screen Studies [BA] | 4 |
| Spanish, Portuguese and Latin American Studies [BA] | 4 |
| Music | |
| Music [MusB] | 3 |
| Neuroscience | |
| Neuroscience with a Modern Language [BSc] | 4 |
| Neuroscience with Industrial/Professional Experience[BSc] | 4 |
| Nursing, Midwifery and Social Work | |
| Midwifery [BMidwif] | 3 |
| Nursing: Adult Nursing [BNurs] | 3 |
| Nursing: Child Nursing [BNurs] | 3 |
| Nursing: Mental Health Nursing [BNurs] | 3 |
| Optometry | |
| Optometry [BSc] | 3 |
| Optometry [MOptom] | 4 |
| Pharmacy and Pharmaceutical Sciences | |
| Pharmacy [MPharm] | 4 |
| Pharmacy with a Foundation Year | 5 |
| Philosophy | |
| Philosophy [BA] | 3 |
| Philosophy and Politics [BASS] | 3 |
| Social Anthropology & Philosophy [BASS] | 3 |
| Sociology & Philosophy [BASS] | 3 |
| Physics and Astronomy | |
| Physics [BSc] | 3 |
| Physics [MPhys] | 4 |
| Physics with Astrophysics [BSc] | 3 |
| Physics with Astrophysics [MPhys] | 4 |
| Physics with Philosophy [BSc] | 3 |
| Physics with Philosophy [MPhys] | 4 |
| Physics with Study in Europe [MPhys] | 4 |
| Physics with Theoretical Physics [BSc] | 3 |
| Physics with Theoretical Physics [MPhys] | 4 |
| Planning and Landscape | |
| City & Regional Development [BA] | 3 |
| Environmental Management [BA] | 3 |
| Town & Country Planning [BA] | 3 |
| Town & Country Planning [MTCP] | 4 |
| Psychology | |
| Psychology [BSc] | 3 |
| Religions and Theology | |
| Comparative Religion and Social Anthropology [BA] | 3 |
| Study of Religion & Theology [BA] | 3 |
| Theological Studies in Philosophy and Ethics [BA] | 3 |
| Social Anthropology | |
| Social Anthropology [BSocSc] | 3 or 4 |
| Social Anthropology & Sociology [BASS] | 3 |
| Social Sciences | |
| Sociology [B SocSc] | 3 |
| Textiles and Paper Science | |
| Fashion & Textile Retailing [BSc] | 3 or 4 |
| Management & Marketing of Fashion Textiles [BSc] | 3 |
| Textile Science & Technology [BSc] | 3 or 4 |
[/tab_item]
[tab_item title=”Postgraduate Coursework”]
| COURSE NAME | Duration |
| Accounting and Finance | |
| Accounting and Finance MSc | 1 |
| Development Finance MSc | 1 |
| Finance and Business Economics MSc | 1 |
| Finance MSc | 1 |
