[youtube height=”315″ width=”560″]http://www.youtube.com/watch?v=JAz0S4L6JRA[/youtube]
Bournemouth University
[column col=”2/3″]
website : bournemouth.ac.uk
มีวิสัยทัศน์ในการพัฒนาหลักสูตร นักศึกษา และบุคลากรอย่างสม่ำเสมอ มหาวิทยาลัยถูกจัดอันดับให้อยู่ในอันดับแรกของมหาวิทยาลัยใหม่ในปี 2552 และ 2553 นอกจากนี้ในปี 2551 มหาวิทยาลัยยังได้รับรางวัลการรักษามาตรฐานของการศึกษาดีเด่นจาก The Government Quality Assurance Agency (QAA) อีกด้วย
มหาวิทยาลัยยังมี ชื่อเสียงในความเป็นเลิศทางด้านการศึกษา การวิจัย การลงทุน และการผลิตบุคคลากรที่มีคุณภาพที่ตรงต่อความต้องการของตลาดแรงงาน ซึ่งเป็นผลทำให้นักศึกษาที่จบจาก Bournemouth University มีอัตราการจ้างงานที่สูงที่สุด คิดเป็น 91% ของจำนวนนักศึกษาทั้งหมดที่ได้งานภายใน 6 เดือนหลังจากจบการศึกษา
เมือง Bournemouth ตั้งอยู่ทางตอนใต้ของสหราชอาณาจักรและอยู่ห่างจากลอนดอนเพียง 2 ชั่วโมง เมืองนี้เป็นเมืองที่ติดชายทะเลและเป็นสถานที่ที่ติดอันดับของเมืองท่อง เที่ยวในสหราชอาณาจักร Bournemouth สามารถดึงดูดนักท่องเที่ยวทั้งจากคนในประเทศและต่างประเทศได้มากมาย
[/column]
[column col=”1/3″]
[/column]
[space height=”10″]
มหาวิทยาลัย Bournemouth (BU) เป็นมหาวิทยาลัยสมัยใหม่อันดับ 1 ของสหราชอาณาจักร เป็นสถาบันการศึกษาของคนรุ่นใหม่ที่มีการมุ่งเน้นในการพัฒนาด้านนวัตกรรมการ ศึกษามาตรฐานระดับนานาชาติ มีความเป็นเลิศทั้งด้านเรียนการสอน การผลิตผลงานวิจัย โดยเฉพาะในสาขาธุรกิจและวิชาชีพ มหาวิทยาลัยมีสภาพแวดล้อมอันมีชีวิตชีวาและกระตุ้นให้เกิดการเรียนรู้ ซึ่งจะช่วยเตรียมความพร้อมแก่นักศึกษาเพื่อการใช้ชีวิตและการทำงานในโลกที่ มีการเปลี่ยนแปลงอย่างรวดเร็ว ตั้งอยู่ภายในเมืองที่มีบรรยากาศเป็นมิตรเหมาะกับการศึกษาสองเมืองคือ Bournemouth และ Poole ท่ามกลางอุทยานแห่งชาติแห่งใหม่ที่สุดของสหราชอาณาจักร
หลักสูตรเด่นสำหรับนักเรียนไทย
[column col=”1/2″]
ปริญญาตรี หลักสูตร 3 ปี
- BA(Hons) Hospitality Management
- BA(Hons) Tourism Management
- BA(Hons) Event Management
- BA(Hons) Business Studies
- BA(Hons) Marketing
[/column]
[column col=”1/2″]
ปริญญาโท หลักสูตร 1 ปี
- MSc Tourism and Hospitality Management
- MSc Event Management
- MA Marketing Communication
- MSc Management with Marketing
- MA Public Relations
[/column]
[space height=”10″]
เกณฑ์การรับสมัคร
[column col=”1/2″]
ปริญญาตรี
- จบมัธยมศึกษาปีที่ 6 GPA 2.5
- IELTS 6.0
[/column]
[column col=”1/2″]
ปริญญาโท
- จบมหาวิทยาลัย ปริญญาตรี GPA. 2.5
- IELTS 6.5
[/column]
[space height=”10″]
[message_box title=”” color=”yellow”]
ทุนเรียนต่ออังกฤษ : Bournemouth University
£1,000 – £3,000
*โดยมหาวิทยาลัยจะพิจารณาจากผลการเรียนของผู้สมัครและคุณสมบัติอื่นๆอันโดดเด่น
[/message_box]
[space height=”10″]
[tab]
[tab_item title=”Undergraduate Coursework”]
COURSE NAME | Duration(Year) | TuitionFee/Year |
Business & Management | ||
BA (Hons) Accounting & Business | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA (Hons) Accounting & Finance | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA (Hons) Accounting & Law | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA (Hons) Accounting & Taxation | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA (Hons) Business Studies with Economics | 4 years (including mandatory 40-week placement) | £11,500 |
BA (Hons) Business Studies with Enterprise | 4 years (including mandatory 40-week placement) | £11,500 |
BA (Hons) Business Studies with Finance | 4 years (including mandatory 40-week placement) | £11,500 |
BA (Hons) Business Studies with Human Resource Management | 4 years (including mandatory 40-week placement) | £11,500 |
BA (Hons) Business Studies with Law | 4 years (including mandatory 40-week placement) | £11,500 |
BA (Hons) Business Studies with Marketing | 4 years (including mandatory 40-week placement) | £11,500 |
BA (Hons) Business Studies with Operations and Project Management | 4 years (including mandatory 40-week placement) | £11,500 |
BA (Hons) Economics | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA (Hons) Finance & Business | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA (Hons) Finance & Economics | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA (Hons) International Business Studies | 4 years (including mandatory 40-week placement) | £11,500 |
Creativity Technolgy | ||
BA (Hons) Computer Animation Arts | 3 years | £11,500 |
BA (Hons) Computer Visualisation & Animation | 3 years | £11,500 |
BSc (Hons) Games Technology | 3 years (or 4 years with optional 40-week placement) | £10,500 |
BSc (Hons) Music & Audio Technology | 3 years (or 4 years with optional 40-week placement) | £10,500 |
BSc (Hons) Software Development for Animation, Games & Effects | 3 years | £11,500 |
Design | ||
BA (Hons) Design Business Management | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BSc (Hons) Design Engineering | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA (Hons) Industrial Design | 3 years (or 4 years with optional 40-week placement) | £11,500 |
BA/BSc (Hons) Product Design | 4 years (including mandatory 40-week placement) | £11,500 |
Health & Social Care | ||
BSc (Hons)/Advanced Diploma Adult Nursing | 3 years | N/A |
BSc (Hons)/Advanced Diploma Child Health Nursing | 3 years | N/A |
BSc (Hons) Exercise Science (Health & Rehabilitation) | 3 years | £10,500 |
BSc (Hons)/Advanced Diploma Mental Health Nursing | 3 years | N/A |
BSc (Hons) Midwifery | 3 years | £9,500 – £11,500 |
BSc (Hons) Nutrition | 3 years | £10,500 |
BSc (Hons) Occupational Therapy | 3 years | £9,500 – £11,500 |
Dip HE Operating Department Practice | 2 years | N/A |
BSc (Hons) Physiotherapy | 3 years | £9,500 – £11,500 |
BA (Hons) Social Work | 3 years | £10,500 |
BA (Hons) Sociology & Social Policy | 3 years | £10,500 |
Law | ||
LLB (Hons) Business Law | 3 years or 4 years with optional placement; 4 years with mandatory placement | £10,500 |
LLB (Hons) Entertainment Law | 3 years or 4 years with optional placement; 4 years with mandatory placement | £10,500 |
LLB (Hons) Law | 3 years or 4 years with optional placement; 4 years with mandatory placement | £10,500 |
LLB (Hons) Law & Taxation | 3 years or 4 years with optional placement; 4 years with mandatory placement | £10,500 |
Media & Communications | ||
BA (Hons) Advertising | 3 or 4 years with 40-week or 6-week placement | £9,500 – £11,500 |
BA (Hons) Communication & Media | 3 years (including mandatory short placement) | £11,500 |
BA (Hons) English | 3 years | £10,500 |
BA (Hons) Film Production & Cinematography | 3 years (including mandatory short placement) | £11,500 |
BA (Hons) Interactive Media Production | 3 years (including mandatory short placement) | £10,500 |
BA (Hons) Marketing Communications | 4 years (including mandatory 40-week placement) | £9,500 – £11,500 |
BA (Hons) Multi-Media Journalism | 3 years (including mandatory short placement) | £11,500 |
BA (Hons) Photography | 3 years | £9,500 – £11,500 |
BA (Hons) Politics & Media | 3 years | £10,500 |
BA (Hons) Public Relations | 4 years (including mandatory 40-week placement) | £10,500 |
BA (Hons) Radio | 3 years | £10,500 |
BA (Hons) Scriptwriting for Film & Television | 3 years (including mandatory 4-week placement) | £10,500 |
BA (Hons) Television Production | 3 years (including mandatory short placement) | £11,500 |
Sciences | ||
BSc (Hons) Applied Geography | 3 years | £10,500 |
BSc (Hons) Archaeology | 3 years | £11,500 |
BSc (Hons) Archaeological, Anthropological & Forensic Science | 3 years | £11,500 |
BA (Hons) Archaeology & Geography | 3 years | £11,500 |
BSc (Hons) Biological Anthropology | 3 years | £11,500 |
BSc (Hons) Biological Sciences | 3 years | £10,500 |
BSc (Hons) Ecology & Wildlife Conservation | 3 years | £10,500 |
BSc (Hons) Environmental Science | 3 years | £11,500 |
BSc (Hons) Forensic Science | 3 years | £11,500 |
BA (Hons) Prehistoric & Roman Archaeology | 3 years | £11,500 |
BSc (Hons) Psychology | 3 years | £10,500 |
Technology | ||
BSc (Hons) Business Computing | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Business Information Technology | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Computing | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Digital Media Development | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Forensic Computing & Security | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Internet Communication Systems | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Information Technology Management | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Multimedia Business & Enterpreneurship | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Multimedia Communication Systems | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Network System Management | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Solfware Engineering | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Solfware Engineering Management | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Solfware Product Design | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Web Systems | 4 years (including mandatory 40-week placement) | £10,500 |
Tourism, Sport & Hospitality | ||
BA (Hons) Events Management | 4 years (including mandatory 40-week placement) | £10,500 |
BA (Hons) Hospitality Management | 4 years (including mandatory 40-week placement) | £10,500 |
BA (Hons) Leisure Marketing | 4 years (including mandatory 40-week placement) | £10,500 |
BA (Hons) Retail Management | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Sports Development & Coaching Science | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Sports Management | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Sports Management (Golf) | 4 years (including mandatory 40-week placement) | £10,500 |
BSc (Hons) Sports Psychology & Coaching Sciences | 4 years (including mandatory 40-week placement) | £10,500 |
BA (Hons) Tourism Management | 4 years (including mandatory 40-week placement) | £11,500 |
Top-up degrees | ||
BSc (Hons) 3D Computer Generated Imagery: Architectural Visualisation (Top-up) | 1 years | N/A |
BSc (Hons) 3D Computer Generated Imagery: Modelling & Animation (Top-up) | 1 years | N/A |
BSc (Hons) Animal Behaviour & Welfare (Top-up) | 1 years | N/A |
BSc (Hons) Applied Animal Management (Top-up) | 1 years | N/A |
BA (Hons) Applied Art & Design (Top-up) | 1 years | N/A |
BSc (Hons) Applied Computing (Top-up) | 1 years | N/A |
BA (Hons) Business & Management (Top-up) | 1 years | £11,500 |
BSc (Hons) Design Engineering (Top-up) | 1 years | £11,500 |
BA (Hons) Early Years Care & Education (Top-up) | 1 years | £10,500 |
BA (Hons) Finance & Law (Top-up) | 1 years | £10,500 |
BA/BSc (Hons) Global Creative Animation Practice (Top-up) | 1 years | £11,500 |
BA (Hons) Global Media Practice (Top-up) | 1 years | £10,500 |
BSc (Hons) Information System Management (Top-up) | 1 years | £10,500 |
BSc (Hons) Information Technology (Top-up) | 1 years | £10,500 |
BA (Hons) International Business Communication (Top-up) | 1 years | £10,500 |
BA (Hons) International Business & Management (Top-up) | 18 months part-time (approx) | N/A |
BA (Hons) International Finance (Top-up) | 1 years | £10,500 |
BA (Hons) International Hospitality & Tourism Management (Top-up) | 1 years | £10,500 |
BA (Hons) International Hospitality Management (Top-up) | 1 years | £10,500 |
BA (Hons) International Tourism Management (Top-up) | 1 years | £11,500 |
BA (Hons) Lanscape Design (Top-up) | 1 years | N/A |
BA (Hons) Radio Production (Top-up) | 1 years | £10,500 |
BA (Hons) Sustainable Graphics & Packaging (Top-up) | 1 years | N/A |
Foundation degrees | ||
FdSc 3D Computer Generated Inagery : Architectural Visualisation | 2 years | N/A |
FdSc 3D Computer Generated Inagery : Modelling & Animation | 2 years | £9,500 |
FdSc Animal Behaviour & Welfare | 2 years | N/A |
FdSc Applied Animal Management | 2 years | N/A |
FdSc Applied Architectural Stonework & Conservation | 2 years | N/A |
FdA Applied Art & Design | 2 years | N/A |
FdA Business & Management | 2 years | N/A |
FdSc Business Computing | 2 years | N/A |
FdA Commercial Video with Multimedia | 2 years | N/A |
FdSc Computer Games Design | 2 years | N/A |
FdSc Computing & Internet Technology | 2 years | N/A |
FdSc Computing & Network | 2 years | N/A |
FdSc Countryside Management | 2 years | N/A |
FdSc Creative Audio Technology | 2 years | N/A |
FdA Creative Multimedia Design | 2 years | N/A |
FdA Digital Media Practice | 2 years | N/A |
FdA Early Years | Minimum 3 years, maximum 6 years(Part-time) | N/A |
FdSc Electrical Technology | 4 years part-time | N/A |
FdSc Electronics & Computer Technology | 4 years part-time | N/A |
FdSc Engineering (Manufacturing Management) | 2 years | N/A |
HNC Engineering (Manufacturing Management) | 2 years | N/A |
FdSc Engineering (Mechanical Design) | 2 years | N/A |
HND Engineering (Mechanical Design) | 2 years | N/A |
FdSc Equine Behaviour & Welfare | 2 years | N/A |
FdA Finance & Law | 2 years | N/A |
FdSc Forensic Science | 2 years | N/A |
FdSc Golf & Sports Truf Management | N/A | N/A |
FdSc Horticulture Technology | N/A | N/A |
FdSc Landscape Design | 2 years | N/A |
FdSc Marine Ecology & Conservation | 2 years | N/A |
FdA Marketing | 2 years | N/A |
FdA Media & Practice | 2 years | N/A |
FdSc Music & Sound Technology | 2 years | N/A |
FdA Outdoor Adventure Management | 2 years | N/A |
FdSc Paramedic Science | 2 years (including mandatory placements) | £10,500 |
FdA Performing Arts: Contemporary Teatre Performance | 2 years | N/A |
FdA Performing Arts: Dance | 2 years | N/A |
FdA Performing Arts: Music Theatre | 2 years | N/A |
FdA Popular Music | 2 years | N/A |
FdA Professional Culinary Arts | 2 years | N/A |
FdA Public Services | 2 years | N/A |
FdA Radio Production | 2 years | N/A |
FdA Retail Horiculture Management | 4 years part-time | N/A |
FdSc Sport Development & coaching | 2 years | N/A |
FdA Sustainable Graphics & Packaging Design | 2 years | N/A |
FdA Tourism Management | 2 years | N/A |
FdA Tourism Park Management | 4 years part-time | N/A |
FdA Tourism & Events Management | 2 years | N/A |
FdA Tourism & Hospitality Management | 2 years | N/A |
[/tab_item]
[tab_item title=”Postgraduate Coursework”]
COURSE NAME | Duration(Year) | TuitionFee/Year |
Advertising, Marketing and PR | ||
Advertising and Marketing Communications MA | 1 year | £12,000 |
Master of Business Administration (Media) MBA | 1 year | £ 15,000 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Public Relations MA | 1 year | £ 10,000 |
Retail Management MSc | 12/15 months full-time or 2 years with placement option. | £11,000 |
Tourism Management and Marketing MSc | 12/15 months full-time or 2 years with placement option. | £12,000 |
Tourism Management and Planning MSc | 12/15 months full-time or 2 years with placement option. | £12,000 |
Archaeology | ||
Applied Sciences by Research MSc | 1 year | £ 11,500 |
Archaeological Practice MSc | 1 year | £11,500 |
Biological Anthropology MSc | 1 year | £12,500 |
Forensic Archaeology MSc | 1 year | £10,000 – £13,500 |
Forensic Osteology MSc | 1 year | £10,000 – £13,500 |
Maritime Archaeology MSc | 1 year | £11,000 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Osteoarchaeology MSc | 1 year | £10,000 – £13,500 |
Computing | ||
Computer Animation and Visual Effects MSc | 1 year | £10,000 |
Digital Effects MA | 1 year | £11,000 |
Enterprise Information Systems MSc | 1 year full-time (2 years with an optional placement) | |
Information Technology MSc | One year full-time; 2 years with optional 12 month placement | £ 11,500 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Professional Doctorate in Digital Media DProf – (Research) | 4 years | N/A |
Design | ||
Design Engineering MSc | 1 year full-time (2 years with optional work placement) | £11,500 |
Engineering Project Management MSc | 1 year full-time (2 years with optional work placement) | £11,500 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Product Design MSc | 1 year | £11,500 |
Product Design Management MA | 1 year full-time (2 years with optional work placement) | £11,500 |
Professional Doctorate in Digital Media DProf – (Research) | 4 years | N/A |
Sustainable Product Design MSc | 1 year full-time (2 years with optional work placement) | £11,500 |
Forensic and Biological Sciences | ||
Applied Sciences by Research MSc | 1 year | £11,500 |
Archaeological Practice MSc | 1 year | £11,500 |
Biological Anthropology MSc | 1 year | £12,500 |
Forensic Archaeology MSc | 1 year | £10,000 – £13,500 |
Forensic Osteology MSc | 1 year | £10,000 – £13,500 |
Forensic Toxicology by Research MSc | 1 year | £11,500 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Osteoarchaeology MSc | 1 year | £10,000 – £13,500 |
Journalism | ||
International Journalism MA | 1 year | £12,000 |
Journalism and New Media MA | 1 year full-time with optional 3 week placement | £12,000 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Multi-Media Journalism MA | 1 year | £12,000 |
Post Production Editing MA | 1 year | £ 12,000 |
Producing Film and Television MA | 1 year | £ 12,000 |
Screenwriting MA | A two year distance-learning programme, which includes four workshops delivered on campus. | £10,000 – £13,500 |
Media Production | ||
Cinematography for Digital Film and Television MA | 1 year | £12,000 |
Directing Digital Film and Television MA | 1 year | £ 12,000 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Multi-Media Journalism MA | 1 year | £ 12,000 |
Post Production Editing MA | 1 year | £ 12,000 |
Producing Film and Television MA | 1 year | £12,000 |
Professional Doctorate in Digital Media DProf – (Research) | 4 years | |
Public Relations MA | 1 year | £10,000 |
Radio Production MA | 1 year | £ 10,000 |
Scriptwriting MA | 1 year | £ 12,000 |
Sound Production for Film and Television MA | 1 year | £12,000 |
Social Care | ||
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Professional Practice (Health and Social Care) MSc | 1-2 years | £ 12,000 |
Social Work MA | 2 years | £ 12,000 |
Tourism, Hospitality and Events | ||
Destination Marketing and Management MSc | 12/15 months | £13,000 |
Events Management MSc | 12/15 months | £11,000 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Retail Management MSc | 12/15 months full-time or 2 years with placement option. | £11,000 |
Tourism Management MSc | 12/15 months | £ 12,000 |
Tourism Management and Marketing MSc | 12/15 months full-time or 2 years with placement option. | £12,000 |
Tourism Management and Planning MSc | 12/15 months or 2 years with placement option. | £12,000 |
Tourism and Hospitality Management MSc | 12/15 months full-time or 2 years with placement option. | £12,000 |
eTourism MSc | 12/15 months full-time or 2 years with placement option | £ 13,000 |
Animation | ||
3D Computer Animation MA | 1 year | £11,000 |
Computer Animation and Visual Effects MSc | 1 year | £ 10,000 |
Digital Effects MA | 1 year | £ 11,000 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Professional Doctorate in Digital Media DProf – (Research) | 4 years | N/A |
Business and Management | ||
International Business Management MSc | 12-15 months | £ 13,000 |
Management MSc | 12-15 months | £ 13,000 |
Management with Human Resources MSc | 1 year | £13,000 |
Management with Marketing MSc | 12 -15 months | £ 13,000 |
Management with Project Management MSc | 12-15 months | £ 13,000 |
Master of Business Administration MBA | 1 year | £ 15,000 |
Master of Business Administration (Media) MBA | 1 year | £ 15,000 |
Master of Philosophy MPhil – (Research) | 18 months | £11,500 – £13,500 |
Retail Management MSc | 12/15 months full-time or 2 years with placement option. | £ 11,000 |
Conservation Ecology and Environmental Sciences | ||
Applied Sciences by Research MSc | 1 year | £11,500 |
Biodiversity Conservation MSc | 1 year | £12,500 |
Green Economy MSc | 1 year | £10,000 – £13,500 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Finance | ||
Corporate Governance MSc | 12-15 months | £13,000 |
Finance with Risk Management MSc | 12-15 months | £13,000 |
Intellectual Property LLM | 12-15 months | £11,000 |
International Business Finance MSc | 12-15 months | £ 13,000 |
International Business Management MSc | 12-15 months | £13,000 |
International Business with Economics MA | 12-15 months | £ 13,000 |
International Commercial Law LLM | 12-15 months | £ 11,000 |
Management MSc | 12-15 months | £ 13,000 |
Master of Philosophy MPhil – (Research) | 18 months | £11,500 – £13,500 |
Health | ||
Foundations of Clinical Psychology MSc | 10-month with 15-day placement | £ 11,500 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Professional Practice (Health and Social Care) MSc | 1-2 years | £12,000 |
Public Health MSc | Typically 1 year | £12,000 |
Public Health Nursing MSc | 1 year | £12,000 |
Law | ||
Graduate Diploma in Law/CPE | 1 year | £ 10,000 |
International Commercial Law LLM | 12-15 months | £ 11,000 |
Legal Practice LLM | 6 months | N/A |
Legal Practice Course LPC | 1 year | £11,000 |
Management with Human Resources MSc | 1 year | £13,000 |
Master of Business Administration MBA | 1 year | £15,000 |
Master of Philosophy MPhil – (Research) | 18 months | £11,500 – £13,500 |
Psychology | ||
Foundations of Clinical Psychology MSc | 10-month with 15-day placement | £11,500 |
Lifespan Neuropsychology MSc | 1 year | £10,000 – £13,500 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Technology | ||
3D Computer Animation MA | 1 year | £ 11,000 |
Computer Animation and Visual Effects MSc | 1 year | £ 10,000 |
Computer Games Technology MSc | 1 year | £ 11,500 |
Design Engineering MSc | 1 year | £ 11,500 |
Digital Effects MA | 1 year | £11,000 |
Digital Music and Audio Production MSc | 1 year | £11,500 |
Information Technology MSc | One year full-time; 2 years with optional 12 month placement | £ 11,500 |
Master of Philosophy MPhil – (Research) | 18-36 months | £11,500 – £13,500 |
Professional Doctorate in Digital Media DProf – (Research) | 4 years | N/A |
Radio Production MA | 1 year | £ 10,000 |
[/tab_item]
[/tab]