Montana State University
website : www.montana.edu
Montana State University มหาวิทยาลัยก่อตั้งขึ้นในปี ค.ศ. 1893 ตั้งอยู่ที่เมือง Bozeman ในรัฐ Montana เป็นมหาวิทยาลัยขนาดกลางมีนักศึกษา 13,500 คน มีนักเรียนต่างชาติกว่า 75 ประเทศ 500 คนอัตตราส่วนอาจารย์ต่อนักเรียนอยู่ที่ 1:16
ที่ตั้ง Montana State University
[space height=”10″]
คณะที่เปิดสอนใน Montana State University ได้แก่ College of Agriculture, College of Arts & Architecture, College of Business, College of Education, Health & Human Development, College of Engineering, College of Letters & Science, College of Nursing
หลักสูตรที่น่าสนใจสำหรับนักเรียนไทย
- Business, Management, Marketing, and Related Support Services
- Engineering
- Health Professions and Related Programs
- Biological and Biomedical Sciences
- Family and Consumer Sciences/Human Sciences
[space height=”10″]
[tab]
[tab_item title=”Undergraduate”]
| COURSE NAME | Duration(Year) |
| Aerospace | 4 |
| Agricultural Business | 4 |
| Agribusiness Management | 4 |
| Agribusiness Management – Farm & Ranch Management | 4 |
| Agricultural Education | 4 |
| Ag Education Broadfield Teaching | 4 |
| Agricultural Relations | 4 |
| American Studies | 4 |
| Animal Science | 4 |
| Animal Science – Equine Science | 4 |
| Animal Science – Livestock Management & Industry | 4 |
| Animal Science – Science | 4 |
| Anthropology | 4 |
| Architecture (Environmental Design)(Architecture Master’s Program, 5-years) | 5 |
| Art | 4 |
| Art Education K-12 Broadfield Teaching | 4 |
| Art History | 4 |
| Bioengineering | 4 |
| Biotechnology | 4 |
| Biotechnology – Animal Systems | 4 |
| Biotechnology – Microbial Systems | 4 |
| Biotechnology – Plant Systems | 4 |
| Biological Sciences (Ecology) | 4 |
| Biology Teaching | 4 |
| Biology Teaching – Ecology & Evolution | 4 |
| Biology Teaching – Fish & Wildlife Management | 4 |
| Biology Teaching – Organismal Biology | 4 |
| Business | 4 |
| Business – Accounting (Accounting Master’s Program, 5-years) | 5 |
| Business – Finance | 4 |
| Business – Management | 4 |
| Business – Marketing | 4 |
| Business Administration | 4 |
| Cell Biology & Neuroscience | 4 |
| Cell Biology & Neuroscience – Biomedical Sciences | 4 |
| Cell Biology & Neuroscience | 4 |
| Chemical Engineering | 4 |
| Chemistry | 4 |
| Chemistry – Biochemistry | 4 |
| Chemistry Teaching | 4 |
| Civil Engineering | 4 |
| Civil Engineering – Bio-Resources Engineering | 4 |
| Community Health | 4 |
| Computer Engineering | 4 |
| Computer Science | 4 |
| Computer Science – Interdisciplinary | 4 |
| Construction Engineering Technology | 4 |
| Early Childhood Education & Child Services | 4 |
| Earth Sciences | 4 |
| Earth Sciences – Geography | 4 |
| Earth Sciences – Geohydrology | 4 |
| Earth Sciences – Geology | 4 |
| Earth Sciences – GIS/Planning | 4 |
| Earth Sciences – Paleontology | 4 |
| Earth Sciences – Snow Science | 4 |
| Economics | 4 |
| Electrical Engineering | 4 |
| Elementary Education | 4 |
| Elementary Education – Early Childhood Education | 4 |
| Elementary Education – Elementary Education K–8 | 4 |
| Elementary Education – Mathematics | 4 |
| Elementary Education – Reading K–12 | 4 |
| Elementary Education – Science Education | 4 |
| Elementary Education – Special Education | 4 |
| English | 4 |
| English – English Teaching | 4 |
| English – Literature | 4 |
| Entrepreneurship & Small Business Mgt. | 4 |
| Environmental Horticulture | 4 |
| Environmental Horticulture Science | 4 |
| Environmental Horticulture – Landscape Design | 4 |
| Environmental Sciences | 4 |
| Environmental Biology | 4 |
| Environmental Sciences- Soil & Water Sciences | 4 |
| Family & Consumer Sciences | 4 |
| Family & Consumer Sciences – Nonteaching | 4 |
| Family & Consumer Sciences – Teaching | 4 |
| Film & Photography | 4 |
| Film & Photography – Motion Picture/Video/Theatre | 4 |
| Film & Photography – Photography | 4 |
| Food & Nutrition | 4 |
| Food & Nutrition – Dietetics | 4 |
| Food & Nutrition – Nutrition Science | 4 |
| Graphic Design | 4 |
| Health Enhancement K–12 (Health & PE) | 4 |
| Health & Human Performance | 4 |
| Health & Human Performance – Exercise Science | 4 |
| Health & Human Performance – Kinesiology | 4 |
| History | 4 |
| History Teaching | 4 |
| History- Japan Studies | 4 |
| History- Religious Studies | 4 |
| History- Science, Environment, Technology & Society | 4 |
| Industrial Engineering | 4 |
| Industrial Engineering – International Business | 4 |
| Land Rehabilitation | 4 |
| Land Resource Sciences | 4 |
| Land Resource Sciences – Agroecology | 4 |
| Land Resources Analysis & Management | 4 |
| Natural Resources & Rangeland Ecology | 4 |
| Natural Resources & Rangeland Ecology- Rangeland Ecology & Management | 4 |
| Natural Resources & Rangeland Ecology- Wildlife Habitat Ecology & Management | 4 |
| Leadership Fellows Program | 4 |
| Liberal Studies | 4 |
| Liberal Studies – Environmental Studies | 4 |
| Liberal Studies – Global/Multicultural Studies | 4 |
| Liberal Studies – Quaternity | 4 |
| Management of Information Technology | 4 |
| Mathematics | 4 |
| Mathematics – Applied Mathematics | 4 |
| Mathematics | 4 |
| Mathematics Teaching | 4 |
| Mathematics – Statistics | 4 |
| Mechanical Engineering | 4 |
| Mechanical Engineering Technology | 4 |
| Microbiology | 4 |
| Microbiology – Environmental Health | 4 |
| Microbiology – Medical Laboratory Science | 4 |
| Military Aerospace Studies–Air Force ROTC | 4 |
| Military Science–Army ROTC | 4 |
| Modern Languages and Literatures | 4 |
| Modern Languages and Literatures – Commerce | 4 |
| Modern Languages and Literatures – French Teaching | 4 |
| Modern Languages and Literatures – French & Francophone Studies | 4 |
| Modern Languages and Literatures – German Teaching | 4 |
| Modern Languages and Literatures – German Studies | 4 |
| Modern Languages and Literatures – Hispanic Studies | 4 |
| Modern Languages and Literatures – Spanish Teaching | 4 |
| Museum Studies | 4 |
| Music | 4 |
| Music Education | 4 |
| Music Technology | 4 |
| Native American Studies | 4 |
| Nursing | 4 |
| Philosophy | 4 |
| Physics | 4 |
| Physics Teaching | 4 |
| Physics – Interdisciplinary | 4 |
| Plant Science | 4 |
| Plant Science – Crop Science | 4 |
| Plant Biology | 4 |
| Political Science | 4 |
| Political Science- Analysis & Policy | 4 |
| Political Science- International Relations | 4 |
| Pre Health (Premedicine, Predentistry, Preoptometry, Pre Physicians Assistant) | 4 |
| Pre Law | 4 |
| Preveterinary Medicine | 4 |
| Psychology | 4 |
| Psychology – Applied Psychology | 4 |
| Psychological Science | 4 |
| Secondary Education | 4 |
| Secondary Education – General Science Broadfield Teaching | 4 |
| Secondary Education – Social Studies Broadfield Teaching | 4 |
| Secondary Education – Technology Education Broadfield Teaching | 4 |
| Sociology | 4 |
| Studio Arts | 4 |
| Sustainable Food & Bioenergy Systems | 4 |
| Sustainable Food & Bioenergy Systems – Agroecology | 4 |
| Sustainable Crop Production | 4 |
| Sustainable Food Systems | 4 |
| Technology Education | 4 |
| Technology Education – Industrial Technology | 4 |
| Technology Education Broadfield Teaching | 4 |
| Undergraduate Scholars Program | 4 |
| University Honors Program | 4 |
| University Studies | 4 |
| Water Resources | 4 |
| Women’s Studies | 4 |
[/tab_item]
[tab_item title=”Postgraduate”]
| COURSE NAME | Duration(Year) |
| Master Program | |
| Accountancy (Professional) | 2 |
| Agricultural Education | 2 |
| American Studies | 2 |
| Animal & Range Sciences | 2 |
| Applied Economics | 2 |
| Architecture | 2 |
| Art History | 2 |
| Biochemistry | 2 |
| Biological Sciences | 2 |
| Chemical Engineering | 2 |
| Chemistry | 2 |
| Civil Engineering | 2 |
| Computer Science | 2 |
| Earth Sciences | 2 |
| Education | 2 |
| Education—School Counseling | 2 |
| Electrical Engineering | 2 |
| Engineering | 2 |
| English | 2 |
| Entomology | 2 |
| Environmental Engineering | 2 |
| Fine Art (MFA) | 2 |
| Fish & Wildlife Biology | 2 |
| Fish & Wildlife Management | 2 |
| Health & Human Development | 2 |
| Health Sciences | 2 |
| Industrial & Management Engineering | 2 |
| Land Resources & Environmental Sciences | 2 |
| Land Rehabilitation | 2 |
| Mathematics | 2 |
| Mathematics Education | 2 |
| Mechanical Engineering | 2 |
| Microbiology | 2 |
| Native American Studies | 2 |
| Neuroscience | 2 |
| Nursing | 2 |
| Physics | 2 |
| Plant Pathology | 2 |
| Plant Science | 2 |
| Psychological Science | 2 |
| Public Administration | 2 |
| Science & Natural History Filmmaking (MFA) | 2 |
| Statistics | 2 |
| Doctoral Program | |
| American Studies | 5 |
| Animal & Range Sciences | 5 |
| Biochemistry | 5 |
| Biological Sciences | 5 |
| Ecology & Environmental Sciences | 5 |
| Computer Science | 5 |
| Earth Sciences | 5 |
| Chemistry | 5 |
| Education | 5 |
| Engineering | 5 |
| Fish & Wildlife Biology | 5 |
| History | 5 |
| Immunology and Infectious Disease | 5 |
| Mathematics | 5 |
| Mathematics Education | 5 |
| Microbiology | 5 |
| Neuroscience | 5 |
| Physics | 5 |
| Plant Science | 5 |
| Statistics | 5 |
| Certificate Program | |
| Education Specialist | 2 |
| Addiction Counseling | 2 |
| Native American Studies | 2 |
| Nursing | 2 |
| Nursing Education | 2 |
| Pre-Medical Post baccalaureate Certificate Program | 2 |
| School Library Media | 2 |
| Statistics | 2 |
| Teacher Certification | 2 |
[/tab_item]
[/tab]
