Tennessee Tech University (TTU)
website : www.tntech.edu
Tennessee Tech University ตั้งอยู่ในเมือง Cookville เมืองที่กำลังเจริญเติบโต ซึ่งมีประชากรเพียง 25,000 คน เสน่ห์ของเมืองเล็กๆ แห่งนี้ คือไม่ว่านักเรียนจะเดินทางสู่ธรรมชาติ หรือจะเข้าสู่เมืองใหญ่ที่แสนวุ่นวาย ก็แสนง่ายดายในการเดินทาง และชุมชนใกล้เคียงคือ Nashville หรือที่รู้จักกันว่า เมืองแห่งเสียงดนตรีของประเทศสหรัฐอเมริกา เป็นเมืองที่เป็นแหล่งรวมของแฟนๆทางด้านดนตรีจากทั่วทุกมุมโลก ในช่วงวันหยุดสุดสัปดาห์ นักเรียนสามารถปลีกตัวเอง เพื่อไปเที่ยวชมสถานที่ท่องเที่ยวที่สวยงาม อย่างเช่น Great Smoky Mountains National Park หรือ Burgess Falls State Park เป็นต้น
Tennessee Tech University ยังคงติดเป็นหนึ่งของ “America ‘s 100 Best College Buys” ได้ติดลิสนี้ถึง 6 ปีซ้อน ผลนี้ประเมินโดย Institutional Research & Evaluation Inc., ซึ่งเป็นสถาบันการวิจัยอิสระ และองค์กรให้คำปรึกษาโดย “Best Buy” ลิสนี้ ประเมินและจัดอันดับ 100 วิทยาลัยและมหาวิทยาลัยอเมริกันที่ให้การศึกษาที่มีคุณภาพสูงสุดในราคาที่ต่ำที่สุด
Princeton Review ชื่อ TTU ให้ติดเป็นหนึ่ง ใน 50 ของประเทศ ว่าเป็น “Best Value” ในหมวดมหาวิทยาลัยรัฐ ซึ่งเป็นแค่หนึ่งจากในสามของมหาวิทยาลัยในเทนเนสซี และเป็นเพียงสถาบันเดียวที่ Tennessee Board of Regents Institute ได้จัดรวมอยู่ใน 100 โรงเรียนรัฐและเอกชนที่มีมูลค่ามากที่สุดของอเมริกา
“การได้ชื่อว่าเป็น “Best Buy” เป็นสิ่งสำคัญที่มหาวิทยาลัยภูมิใจมาก เพราะมันหมายถึงนักเรียนของเรา และนักเรียนมัธยมที่กำลังพร้อมที่จะเลือกเข้ามหาวิทยาลัยได้เข้าสู่การเรียนการสอนที่มีคุณภาพ ที่มีค่าใช้จ่ายราคาไม่แพง และการแต่งตั้งนี้ยังสะท้อนให้เห็นถึงความมุ่งมั่นของเราอย่างต่อเนื่องที่มอบให้กับนักเรียน.”
ตามชื่อที่ระบุ ก็คือเพียง 100 วิทยาลัยหรือมหาวิทยาลัยที่จะรวมอยู่ในรายการนี้ มี 6 สถาบันจากเทนเนสซี ที่ได้ถูกจัดอันดับไว้ในปีนี้ แต่มีเพียง 3 มหาวิทยาลัยของรัฐ ก็คือ TTU, University of Tennessee – Knoxville และ University of Tennessee – Martin ที่ได้รับการจัดลำดับบริษัท วิจัยรวบรวมรายงานนี้จากการสำรวจ 1,449 วิทยาลัยและมหาวิทยาลัย ที่ได้รับการรับรองมาตรฐาน และที่เปิดสอนหลักสูตรปริญญาสี่ปี และจัดให้มีสิ่งอำนวยความสะดวก และหอพัก
ปัจจุบัน TTU มีนักเรียนถึง 11,538 คน โดยมหาวิทยาลัยสามารถรวมหลักสูตรการศึกษาที่มีคุณภาพสูง มีการดูแล และรักษาสภาพแวดล้อมภายในมหาวิทยาลัยให้ดีมาก และสะดวกสบาย และที่สำคัญสุด ค่าเล่าเรียนที่ต่ำเป็นกุญแจสำคัญ ที่ทำให้ TTU ได้ รับการขนานนามและรางวัลเป็นจำนวนมาก
ที่ตั้ง Tennessee Tech University
หลักสูตรเด่น
- Electrical Engineering
- Education
- International Business
- Chemical Engineering
- Computer Science
[space height=”10″]
[tab]
[tab_item title=”Undergraduate”]
| COURSE NAME | Duration(Year) |
| Agriculture (B.S.) | 4 |
| Agribusiness Management | 4 |
| Agricultural Communications | 4 |
| Agricultural Education | 4 |
| Agricultural Engineering Technology | 4 |
| Agritourism | 4 |
| Agronomy and Soils | 4 |
| Animal Science and Pre-Veterinary Science – Animal Science | 4 |
| Animal Science and Pre-Veterinary Science – Pre- Veterinary Science | 4 |
| Environmental Agriscience | 4 |
| Horticulture | 4 |
| Nursery and Landscape Management | 4 |
| Turfgrass Management | 4 |
| Arts (B.F.A.) | 4 |
| Art Education | 4 |
| Clay | 4 |
| Fibers | 4 |
| Glass | 4 |
| Metals | 4 |
| Painting | 4 |
| Wood | 4 |
| Biology (B.S.) | 4 |
| Biology | 4 |
| Cellular and Molecular | 4 |
| Environmental Biology | 4 |
| Health Sciences | 4 |
| Business Administration | 4 |
| Accounting (B.S. B.A.) | 4 |
| Business Management – General Management (B.S. B.A.) | 4 |
| Business Management – Human Resource Management (B.S. B.A.) | 4 |
| Business Management – Management Information Systems (B.S. B.A.) | 4 |
| Business Management – Production and Operations Management (B.S. B.A.) | 4 |
| Economics (B.S. B.A.) | 4 |
| Finance (B.S. B.A.) | 4 |
| Marketing (B.S. B.A.) | 4 |
| Chemistry (B.S.) | 4 |
| Applied Chemistry | 4 |
| Biochemistry | 4 |
| Pure Chemistry | 4 |
| Communication (B.S.) | 4 |
| Journalism- News Editorial | 4 |
| Journalism- Public Relations | 4 |
| Speech Communication | 4 |
| Education | 4 |
| Child and Family Studies – Early Childhood (Pre K-3)/Special Education(Pre K-3) (B.S.) | 4 |
| Exercise Science, Physical Education and Wellness – Coaching and Sport Administration (B.S. Ed.) | 4 |
| Exercise Science, Physical Education and Wellness – Fitness and Wellness (B.S. Ed.) | 4 |
| Exercise Science, Physical Education and Wellness – Licensure (K-12) (B.S. Ed.) | 4 |
| Exercise Science, Physical Education and Wellness – Pre-Occupational Therapy/Pre-Physical | 4 |
| Exercise Science, Physical Education and Wellness – Pre-Occupational Therapy/Recreation and Leisure | 4 |
| Therapy | 4 |
| Multi-disciplinary Studies – Elementary Education (K-6) (B.S.) | 4 |
| Multi-disciplinary Studies – English as a Second Language (Pre K-12) (B.S.) | 4 |
| Multi-disciplinary Studies – General (Non-Licensure) (B.S.) | 4 |
| Multi-disciplinary Studies – Middle School (4-8) (B.S.) | 4 |
| Secondary Education – English (B.S. Ed.) | 4 |
| Secondary Education – Biology (B.S. Ed.) | 4 |
| Secondary Education – Chemistry (B.S. Ed.) | 4 |
| Secondary Education – Earth and Space Science (B.S. Ed.) | 4 |
| Secondary Education – Economics (B.S. Ed.) | 4 |
| Secondary Education – French (B.S. Ed.) | 4 |
| Secondary Education – Geography (B.S. Ed.) | 4 |
| Secondary Education – German (B.S. Ed.) | 4 |
| Secondary Education – History (B.S. Ed.) | 4 |
| Secondary Education – Mathematics (B.S. Ed.) | 4 |
| Secondary Education – Physics (B.S. Ed.) | 4 |
| Secondary Education – Political Science (B.S. Ed.) | 4 |
| Secondary Education – Spanish (B.S. Ed.) | 4 |
| Secondary Education – Speech Communication and Theatre (B.S. Ed.) | 4 |
| Special Education -Comprehensive (K-12) (B.S.) | 4 |
| Special Education – Modified (K-12) (B.S.) | 4 |
| Engineering | 4 |
| Chemical Engineering – Bio-molecular Engineering(B.S.) | 4 |
| Civil Engineering (B.S.) | 4 |
| Computer Engineering (B.S.) | 4 |
| Computer Science – Information Technology (B.S.) | 4 |
| Computer Science – Software and Scientific Applications (B.S.) | 4 |
| Electrical Engineering- Mechatronics(B.S.) | 4 |
| Engineering Technology (B.S.) | 4 |
| Mechanical Engineering – Mechatronics (B. S.) | 4 |
| English (B.A.) | 4 |
| Dramatic Arts | 4 |
| Literature | 4 |
| Professional Communication | 4 |
| Writing/Language/Genre | 4 |
| Environmental and Sustainability Studies (B.S.) | 4 |
| Environment, Culture and Society Concentration | 4 |
| Environmental Science (Biology Option, Chemistry Option) | 4 |
| Environmental Technology | 4 |
| Foreign Language (B.A.) | 4 |
| French (Option 1, Option 2) | 4 |
| German (Option 1, Option 2) | 4 |
| Spanish (Option 1, Option 2) | 4 |
| Geosciences (B.S.) | 4 |
| Environmental Geology | 4 |
| Geology | 4 |
| Geography | 4 |
| Geographical Information Systems | 4 |
| History (B.A. , B.S. ) | 4 |
| Human Ecology (B.S.) | 4 |
| Child Development and Family Relations(Non-Licensure) | 4 |
| Child Development and Family Relations – Child Life | 4 |
| Family and Consumer Sciences Education | 4 |
| Food, Nutrition, and Dietetics – Dietetics Option | 4 |
| Food, Nutrition, and Dietetics- Food Systems Option | 4 |
| Housing and Design | 4 |
| Merchandising and Design | 4 |
| Interdisciplinary Studies (B.S.) | 4 |
| International Business and Cultures (B.S.) | 4 |
| Mathematics (B.S.) | 4 |
| Music (Bachelor of Music) | 4 |
| Instrumental Music Education | 4 |
| Performance (Composition Emphasis, Instrumental,Jazz, Music Business, Piano, Vocal) | 4 |
| Vocal/General Music Education | 4 |
| Nursing (B.S.N.) | 4 |
| Physics (B.S.) | 4 |
| Political Science (B.S.) | 4 |
| International Relations and Comparative Government | 4 |
| Legal Studies | 4 |
| Pre-Professional | 4 |
| Pre-Dental Hygiene | 2 |
| Pre-Dentistry | 3 |
| Pre-Health Information Management | 3 |
| Pre-Law | N/A |
| Pre-Medical Technology | 2 |
| Pre-Medicine | 3 |
| Pre-Occupational Therapy | 2 |
| Pre-Optometry | 3 |
| Pre-Pharmacy | 2 or 3 |
| Pre-Physical Therapy | 3 |
| Professional Studies (B.S.) | 4 |
| Health Admininstration | 4 |
| Information Technology | 4 |
| International Organizational Leadership | 4 |
| Organizational Leadership | 4 |
| Psychology (B.S.) | 4 |
| Sociology (B.S.) | 4 |
| Criminal Justice | 4 |
| Social Work | 4 |
| Sociology | 4 |
| Undecided Major | 4 |
| General Curriculum | 4 |
| Wildlife and Fisheries Science (B.S.) | 4 |
| Conservation Biology | 4 |
| Fisheries Science | 4 |
| Wildlife Science | 4 |
[/tab_item]
[tab_item title=”Master Program”]
| COURSE NAME | Duration(Year) |
| Curriculum and Instruction | 2 |
| Educational Psychology and Counselor Education | 2 |
| Instructional Leadership | 2 |
| English | 2 |
| Curriculum and Instruction | 2 |
| Educational Psychology and Counselor Education | 2 |
| Instructional Leadership | 2 |
| Advanced Studies in Teaching and Learning | 2 |
| Interdisciplinary- Professional Studies | 2 |
| M.B.A.Business Management | 2 |
| Biology | 2 |
| Chemistry | 2 |
| Mathematics | 2 |
| Chemical Engineering | 2 |
| Civil Engineering | 2 |
| Computer Science | 2 |
| Electrical Engineering | 2 |
| Mechanical Engineering | 2 |
| Nursing (M.S.N.) | 2 |
[/tab_item]
[tab_item title=”Doctor of Philosophy (Ph.D.)”]
| COURSE NAME | Duration(Year) |
| Environmental Sciences | 5 |
| Exceptional Learning | 5 |
| Engineering | 5 |
[/tab_item]
[/tab]
