University of South Florida (USF)
website : www.usf.edu
The University of South Florida (USF) เป็นมหาวิทยาลัยรัฐบาลตั้งอยู่ที่ Tampa รัฐฟลอริด้า ประเทศ สหรัฐอเมริกา ก่อตั้งขึ้นเมื่อปี ค.ศ.1956 วิทยาเขตหลักตั้งอยู่ที่ North Tampa มีพื้นที่ทั้งหมด 7.74 ตาราง กิโลเมตร เป็นมหาวิทยาลัยที่ใหญ่เป็นอันดับ 3 ของ รัฐฟลอรีด้า มีจำนวนนักเรียนทั้งหมดประมาณ 46,000 คน
The University of South Florida (USF) แบ่งออกเป็น 4 วิทยาเขตด้วยกันคือ USF Tampa, USF St. Petersburg, USF Sarasota-Manatee, USF Polytechnic และ USF Downtown Center มหาวิทยาลัยยังได้รับ การยอมรับจาก The Commission on Colleges of the Southern Association of Colleges and Schools ในการให้วุฒิการศึกษา ปริญญาตรี ปริญญาโท สาขาวิชาพิเศษ ปริญญาเอกรวมถึงปริญญาเอกด้านการแพทย์
ที่ตั้ง University of South Florida
[space height=”10″]
หลักสูตรที่เปิดสอน
หลักสูตรที่เปิดสอน คือ ปริญญาตรี ปริญญาโท สาขาวิชาพิเศษ ปริญญาเอกรวมถึงปริญญาเอกด้านการแพทย์ แบ่งเป็นคณะต่างๆตามวิทยาเขตดังนี้ดังนี้
- USF Campus แบ่งเป็นคณะต่างๆคือ Arts & Sciences, Behavioral & Community Sciences, Business, Continuing Education, Education, Engineering, Graduate School , Honors College, Marine Science, Undergraduate Studies และVisual & Performing Arts
- USF St. Petersburg Campus แบ่งเป็นคณะต่างๆคือ Arts & Sciences, Business, Education และ Graduate Studies • USF Sarasota-Manatee Campus แบ่งเป็นคณะต่างๆคือ Arts & Sciences, Business, Education และ Undergraduate Studies
- USF Polytechnic Campus แบ่งเป็นคณะต่างๆคือ Applied Arts & Sciences, Business และ Education
- USF Health แบ่งเป็นคณะต่างๆคือ Medicine, Nursing และ Public Health
[space height=”10″]
[tab]
[tab_item title=”Undergraduate”]
| COURSE NAME | Duration(Year) |
| Accounting | 4 |
| Advertising | 4 |
| Africana Studies | 4 |
| American Studies | 4 |
| Anthropology | 4 |
| Applied Sciences | 4 |
| Architecture | 4 |
| Art Studio and Art History | 4 |
| Athletic Training/Sports Medicine | 4 |
| Biology & Microbiology | 4 |
| Biomedical Science | 4 |
| Business Economics | 4 |
| Chemical Engineering | 4 |
| Chemistry | 4 |
| Civil and Environmental Engineering | 4 |
| Classics | 4 |
| Communication | 4 |
| Communication Sciences and Disorders | 4 |
| Computer Science and Engineering | 4 |
| Criminology | 4 |
| Dance | 4 |
| Dance Studies | 4 |
| Early Childhood Education | 4 |
| Economics | 4 |
| Electrical Engineering | 4 |
| Elementary Education | 4 |
| English | 4 |
| Environmental Science and Policy | 4 |
| Finance | 4 |
| General Business | 4 |
| Geography | 4 |
| Geology | 4 |
| Gerontology | 4 |
| Health Professions (Pre-Health) | 4 |
| Health Sciences | 4 |
| History | 4 |
| Honors College Research | 4 |
| Hotel and Restaurant Management | 4 |
| Humanities | 4 |
| Industrial & Management Systems Engineering | 4 |
| Information Technology | 4 |
| Interdisciplinary Classical Civilizations | 4 |
| Interdisciplinary Natural Science | 4 |
| Interdisciplinary Social Sciences | 4 |
| International Business | 4 |
| International Studies | 4 |
| Management | 4 |
| Management Information Systems | 4 |
| Marketing | 4 |
| Mass Communications | 4 |
| Mathematics | 4 |
| Mechanical Engineering | 4 |
| Medical Technology | 4 |
| Microbiology and Biology | 4 |
| Music | 4 |
| Music Education | 4 |
| Music Studies | 4 |
| Nursing | 4 |
| Philosophy | 4 |
| Physical Education | 4 |
| Physics | 4 |
| Political Science | 4 |
| Pre-Law | 4 |
| Psychology | 4 |
| Public Health | 4 |
| Religious Studies | 4 |
| Secondary Education | 4 |
| Social Work | 4 |
| Sociology | 4 |
| Special Education | 4 |
| Theatre | 4 |
| Women’s Studies | 4 |
[/tab_item]
[tab_item title=”Master Degree Program”]
| COURSE NAME | Duration(Year) |
| Accountancy | 2 |
| Addictions and Substance Abuse Counseling (Rehabilitation and Mental Health Counseling (Post Baccalaureate)) | 2 |
| Adult Education | 2 |
| Adult Health Nursing (Nursing) | 2 |
| Adult Health Nursing and Occupational Health Nursing (Nursing) | 2 |
| Africana Studies (Liberal Arts) | 2 |
| Aging and Neuroscience (Medical Sciences) | 2 |
| American History (History) | 2 |
| American Studies | 2 |
| Analytical Chemistry (Chemistry) | 2 |
| Anatomy (Medical Sciences) | 2 |
| Ancient History (History) | 2 |
| Applied Anthropology | 2 |
| Applied Behavior Analysis | 2 |
| Applied Physics (Physics) | 2 |
| Architecture | 2 |
| Art | 2 |
| Art History | 2 |
| Athletic Training (Medical Sciences) | 2 |
| Atmospheric Physics (Physics) | 2 |
| Atomic and Molecular Physics (Physics) | 2 |
| Audit/Systems (Accountancy) | 2 |
| Autism Spectrum Disorder & Severe Intellectual Disabilities | 2 |
| Behavioral Health (Public Health) | 2 |
| Behavioral Health (Public Health) | 2 |
| Bio-Cultural Medical Anthropology (Applied Anthropology) | 2 |
| Biochemistry (Chemistry) | 2 |
| Bioethics and Medical Humanities | 2 |
| Bioinformatics and Computational Biology | 2 |
| Biological Oceanography (Marine Science) | 2 |
| Biology | 2 |
| Biomedical and Biotechnology (Chemical Engineering) | 2 |
| Biomedical and Biotechnology (Chemical Engineering) | 2 |
| Biomedical and Biotechnology (Chemical Engineering) | 2 |
| Biomedical and Biotechnology (Chemical Engineering) | 2 |
| Biomedical Engineering | 2 |
| Biostatistics (Public Health) | 2 |
| Biostatistics (Public Health) | 2 |
| Biotechnology | 2 |
| Business Administration | 2 |
| Career and Technical Education | 2 |
| Career Counseling (Counselor Education) | 2 |
| Cell Biology, Microbiology & Molecular Biology (Biology) | 2 |
| Chamber Music (Music) | 2 |
| Chemical Engineering | 2 |
| Chemical Engineering | 2 |
| Chemical Engineering | 2 |
| Chemical Engineering | 2 |
| Chemical Oceanography (Marine Science) | 2 |
| Chemistry | 2 |
| Chemistry (non-thesis option) | 2 |
| Circuits, Controls and Systems (Electrical Engineering) | 2 |
| Circuits, Controls and Systems (Electrical Engineering) | 2 |
| Circuits, Controls and Systems (Electrical Engineering) | 2 |
| Civil Engineering | 2 |
| Civil Engineering | 2 |
| Civil Engineering | 2 |
| Clinical and Translational Research (Medical Sciences) | 2 |
| Clinical Mental Health Counseling (Counselor Education) | 2 |
| Clinical Nurse Leader (Nursing) | 2 |
| College Student Affairs (Curriculum and Instruction) | 2 |
| Communication | 2 |
| Communications and Signal Processing (Electrical Engineering) | 2 |
| Communications and Signal Processing (Electrical Engineering) | 2 |
| Communications and Signal Processing (Electrical Engineering) | 2 |
| Composition (Music) | 2 |
| Computational Chemistry (Chemistry) | 2 |
| Computer Engineering | 2 |
| Computer Science | 2 |
| Conducting (Music) | 2 |
| Counselor Education | 2 |
| Creative Writing | 2 |
| Criminal Justice Administration | 2 |
| Criminology | 2 |
| Cultural Resource Management (Applied Anthropology) | 2 |
| Curriculum and Instruction | 2 |
| Digital Architecture and Design (Electrical Engineering) | 2 |
| Digital Architecture and Design (Electrical Engineering) | 2 |
| Digital Architecture and Design (Electrical Engineering) | 2 |
| Early Childhood Education (Curriculum and Instruction) | 2 |
| Ecology and Evolution (Biology) | 2 |
| Economic, Social and Planning Issues in the Urban Environment (Geography) | 2 |
| Economics | 2 |
| Educational Leadership | 2 |
| Electric Power Systems (Electrical Engineering) | 2 |
| Electric Power Systems (Electrical Engineering) | 2 |
| Electric Power Systems (Electrical Engineering) | 2 |
| Electrical Engineering | 2 |
| Electrical Engineering | 2 |
| Electrical Engineering | 2 |
| Electro-Acoustic Music (Music) | 2 |
| Elementary Curriculum (Elementary Education) | 2 |
| Elementary Education | 2 |
| Elementary Education | 2 |
| Engineering Management | 2 |
| Engineering Management (Industrial Engineering) | 2 |
| Engineering Management (Industrial Engineering) | 2 |
| Engineering Science (5 year program) | 2 |
| English | 2 |
| English Education | 2 |
| Entrepreneurship (Global Sustainability) | 2 |
| Entrepreneurship in Applied Technologies | 2 |
| Environmental and Ecological Microbiology (Biology) | 2 |
| Environmental Chemistry (Chemistry) | 2 |
| Environmental Engineering | 2 |
| Environmental Engineering | 2 |
| Environmental Engineering | 2 |
| Environmental Health (Public Health) | 2 |
| Environmental Health (Public Health) | 2 |
| Environmental Science and Policy | 2 |
| Epidemiology (Public Health) | 2 |
| Epidemiology (Public Health) | 2 |
| Epidemiology and Biostatistics (Public Health) | 2 |
| Epidemiology and Global Communicable Disease (Public Health) | 2 |
| Epidemiology and Global Health (Public Health) | 2 |
| Epidemiology and Maternal & Child Health (Public Health) | 2 |
| European History (History) | 2 |
| Exceptional Student Education | 2 |
| Exceptional Student Education | 2 |
| Executive M.B.A. | 2 |
| Executive Program for Health Professionals (Public Health) | 2 |
| Exercise Science | 2 |
| Exercise Science (Physical Education) | 2 |
| Family Health Nursing (Nursing) | 2 |
| Fiction (Creative Writing) | 2 |
| Film Studies (Liberal Arts) | 2 |
| Finance | 2 |
| Foreign Language Education | 2 |
| French | 2 |
| Geographic Information Systems and Spatial Analysis (Geography) | 2 |
| Geography | 2 |
| Geological Oceanography (Marine Science) | 2 |
| Geology | 2 |
| Geotechnical (Civil Engineering) | 2 |
| Gerontology | 2 |
| Global Communicable Disease (Public Health) | 2 |
| Global Disaster Management and Humanitarian Relief (Public Health) | 2 |
| Global Health Practice (Public Health) | 2 |
| Global Sustainability | 2 |
| Health Administration | 2 |
| Health and Wellness (Exercise Science) | 2 |
| Health Care Organizations and Management (Public Health) | 2 |
| Health Informatics (Medical Sciences) | 2 |
| Health Policies and Programs (Public Health) | 2 |
| Health Science (Medical Sciences) | 2 |
| Heritage Studies (Applied Anthropology) | 2 |
| History | 2 |
| Human Resource Development (Adult Education) | 2 |
| Humanities (Liberal Arts) | 2 |
| Industrial Engineering | 2 |
| Industrial Hygiene (Public Health) | 2 |
| Inorganic Chemistry (Chemistry) | 2 |
| Interdisciplinary (Marine Science) | 2 |
| Interdisciplinary Medical Sciences (Medical Sciences) | 2 |
| Interdisciplinary Transportation (Civil Engineering) | 2 |
| International Public Health Research, Policy and Planning (Public Health) | 2 |
| Jazz Composition (Music) | 2 |
| Jazz Performance (Music) | 2 |
| Laser Physics (Physics) | 2 |
| Latin American History (History) | 2 |
| Latin American, Caribbean and Latino Studies | 2 |
| Liberal Arts | 2 |
| Library and Information Science | 2 |
| Linguistics: English as a Second Language | 2 |
| Literature (English) | 2 |
| Management | 2 |
| Management Information Systems | 2 |
| Marine Resource Assessment (Marine Science) | 2 |
| Marine Science | 2 |
| Marketing | 2 |
| Marriage and Family Therapy (Rehabilitation and Mental Health Counseling (Post Baccalaureate)) | 2 |
| Mass Communications | 2 |
| Materials (Civil Engineering) | 2 |
| Materials (Civil Engineering) | 2 |
| Materials Physics (Physics) | 2 |
| Materials Science and Engineering | 2 |
| Maternal and Child Health (Public Health) | 2 |
| Mathematics | 2 |
| Mathematics (5 year program) | 5 |
| Mathematics Education | 2 |
| Mathematics Education (6-12) | 2 |
| Measurement and Evaluation (Curriculum and Instruction) | 2 |
| Mechanical Engineering | 2 |
| Media Studies (Mass Communications) | 2 |
| Medical Physics (Physics) | 2 |
| Medical Sciences | 2 |
| Medieval History (History) | 2 |
| Metabolic and Nutritional Medicine (Medical Sciences) | 2 |
| Microbiology | 2 |
| Microelectronics (Electrical Engineering) | 2 |
| Middle Grades Mathematics (5-9) | 2 |
| Molecular Medicine (Medical Sciences) | 2 |
| Multimedia Journalism (Mass Communications) | 2 |
| Music | 2 |
| Music Education | 2 |
| Natural/Technological Hazards and Environmental Justice (Geography) | 2 |
| Nurse Anesthesia (Nursing) | 2 |
| Nursing | 2 |
| Nursing Education (Nursing) | 2 |
| Occupational Health (Public Health) | 2 |
| Occupational Health Nursing (Nursing) | 2 |
| Occupational Medicine Residency (Public Health) | 2 |
| Occupational Safety (Public Health) | 2 |
| Oncology Nursing (Nursing) | 2 |
| Optical Physics (Physics) | 2 |
| Organic Chemistry (Chemistry) | 2 |
| Performance (Music) | 2 |
| Philosophy | 2 |
| Philosophy and Religion (Philosophy) | 2 |
| Physical Chemistry (Chemistry) | 2 |
| Physical Education | 2 |
| Physical Oceanography (Marine Science) | 2 |
| Physics | 2 |
| Physiology and Morphology (Biology) | 2 |
| Piano Pedagogy (Music) | 2 |
| Poetry (Creative Writing) | 2 |
| Political Science | 2 |
| Polymer Chemistry (Chemistry) | 2 |
| Public Administration | 2 |
| Public Health | 2 |
| Public Health Administration (Public Health) | 2 |
| Public Health Education (Public Health) | 2 |
| Public Health Practice (Public Health) | 2 |
| Pure and Applied (Mathematics) | 2 |
| Quantitative Analysis (Industrial Engineering) | 2 |
| Reading Education | 2 |
| Real Estate | 2 |
| Rehabilitation and Mental Health Counseling (Post Baccalaureate) | 2 |
| Religious Studies | 2 |
| Rhetoric and Composition (English) | 2 |
| School Counseling (Counselor Education) | 2 |
| School Psychology | 2 |
| Science and Mathematics (Elementary Education) | 2 |
| Science Education | 2 |
| Secondary Education: Biology (Curriculum and Instruction) | 2 |
| Secondary Education: Chemistry (Curriculum and Instruction) | 2 |
| Secondary Education: English (Curriculum and Instruction) | 2 |
| Secondary Education: Foreign Language (Curriculum and Instruction) | 2 |
| Secondary Education: Instructional Technology (Curriculum and Instruction) | 2 |
| Secondary Education: Mathematics (Curriculum and Instruction) | 2 |
| Secondary Education: Physics (Curriculum and Instruction) | 2 |
| Secondary Education: Social Science (Curriculum and Instruction) | 2 |
| Secondary Education: TESOL (Curriculum and Instruction) | 2 |
| Semiconductor Physics (Physics) | 2 |
| Social and Political Thought (Liberal Arts) | 2 |
| Social Science Education | 2 |
| Social Work | 2 |
| Socio-Health Sciences (Public Health) | 2 |
| Sociology | 2 |
| Solid State Physics (Physics) | 2 |
| Spanish | 2 |
| Special Education, Behavior Disorders | 2 |
| Special Education, Gifted | 2 |
| Special Education, Intellectual Disabilities | 2 |
| Special Education, Specific Learning Disabilities | 2 |
| Speech-Language Pathology (post Bacc) | 2 |
| Statistics | 2 |
| Strategic Communication Management (Mass Communications) | 2 |
| Strength and Conditioning (Exercise Science) | 2 |
| Structures (Civil Engineering) | 2 |
| Tax (Accountancy) | 2 |
| Theory (Music) | 2 |
| Toxicology and Risk Assessment (Public Health) | 2 |
| Transportation (Civil Engineering) | 2 |
| Urban and Community Design | 2 |
| Urban and Regional Planning | 2 |
| Water (Global Sustainability) | 2 |
| Water Resources (Civil Engineering) | 2 |
| Wireless Circuits and Systems (Electrical Engineering) | 2 |
| Women’s Health (Medical Sciences) | 2 |
| Women’s Studies | 2 |
| Specialist | |
| Adult Education (Curriculum and Instruction) | 2 |
| Counselor Education (Curriculum and Instruction) | 2 |
| Curriculum and Instruction | 2 |
| Educational Leadership | 2 |
| Elementary Education (Curriculum and Instruction) | 2 |
| Instructional Technology (Curriculum and Instruction) | 2 |
| Interdisciplinary Education (Curriculum and Instruction) | 2 |
| Mathematics Education (Curriculum and Instruction) | 2 |
| Measurement and Evaluation (Curriculum and Instruction) | 2 |
| Reading and Language Arts Education (Curriculum and Instruction) | 2 |
| School Psychology (Curriculum and Instruction) | 2 |
| Vocational Education (Curriculum and Instruction) | 2 |
[/tab_item]
[tab_item title=”Doctoral Program”]
| COURSE NAME | Duration(Year) |
| Accounting (Business Administration) | 5 |
| Adult Education (Curriculum and Instruction) | 5 |
| Adult Education (Educational Program Development) | 5 |
| Aging Studies | 5 |
| Allergy, Immunology and Infectious Disease (Medical Sciences) | 5 |
| Analytical Chemistry (Chemistry) | 5 |
| Anatomy (Medical Sciences) | 5 |
| Applied Anthropology | 5 |
| Audiology | 5 |
| Behavioral Health (Public Health) | 5 |
| Bio-Cultural Medical Anthropology (Applied Anthropology) | 5 |
| Biochemistry (Chemistry) | 5 |
| Biological Oceanography (Marine Science) | 5 |
| Biology | 5 |
| Biomedical and Biotechnology (Chemical Engineering) | 5 |
| Biomedical Engineering | 5 |
| Biostatistics (Public Health) | 5 |
| Business Administration | 5 |
| Cancer Biology | 5 |
| Career and Workforce Education (Curriculum and Instruction) | 5 |
| Cell Biology, Microbiology & Molecular Biology (Biology) | 5 |
| Chemical Engineering | 5 |
| Chemical Oceanography (Marine Science) | 5 |
| Chemistry | 5 |
| Circuits, Controls and Systems (Electrical Engineering) | 5 |
| Civil Engineering | 5 |
| Clinical and Translational Research (Medical Sciences) | 5 |
| Clinical Psychology (Psychology) | 5 |
| Cognition, Neuroscience & Social Psychology (Psychology) | 5 |
| Communication | 5 |
| Communication Sciences and Disorders | 5 |
| Communications and Signal Processing (Electrical Engineering) | 5 |
| Community and Family Health (Public Health) | 5 |
| Computational Chemistry (Chemistry) | 5 |
| Computer Science and Engineering | 5 |
| Counselor Education (Curriculum and Instruction) | 5 |
| Criminology | 5 |
| Cultural Resource Management (Applied Anthropology) | 5 |
| Curriculum and Instruction | 5 |
| Digital Architecture and Design (Electrical Engineering) | 5 |
| Early Childhood Education (Curriculum and Instruction) | 5 |
| Ecology and Evolution (Biology) | 5 |
| Economics | 5 |
| Educational Leadership | 5 |
| Educational Program Development | 5 |
| Educational Psychology (Curriculum and Instruction) | 5 |
| Electric Power Systems (Electrical Engineering) | 5 |
| Electrical Engineering | 5 |
| Elementary Education (Curriculum and Instruction) | 5 |
| Engineering Management (Industrial Engineering) | 5 |
| Engineering Science | 5 |
| English | 5 |
| English Education (Curriculum and Instruction) | 5 |
| Environmental and Ecological Microbiology (Biology) | 5 |
| Environmental and Occupational Health (Public Health) | 5 |
| Environmental Chemistry (Chemistry) | 5 |
| Environmental Engineering (Civil Engineering) | 5 |
| Environmental Health (Public Health) | 5 |
| Epidemiology (Public Health) | 5 |
| Finance (Business Administration) | 5 |
| Geography and Environmental Science and Policy | 5 |
| Geological Oceanography (Marine Science) | 5 |
| Geology | 5 |
| Geotechnical (Civil Engineering) | 5 |
| Global Communicable Disease (Public Health) | 5 |
| Government | 5 |
| Health Services Research (Public Health) | 5 |
| Hearing Sciences and Audiology (Communication Sciences and Disorders) | 5 |
| Heritage Studies (Applied Anthropology) | 5 |
| Higher Ed, Administration (Curriculum and Instruction) | 5 |
| Higher Ed, Community College Teaching (Curriculum and Instruction) | 5 |
| History | 5 |
| Industrial Engineering | 5 |
| Industrial Hygiene (Public Health) | 5 |
| Industrial Organizational Psychology (Psychology) | 5 |
| Information Systems (Business Administration) | 5 |
| Inorganic Chemistry (Chemistry) | 5 |
| Instructional Technology (Curriculum and Instruction) | 5 |
| Interdisciplinary (Marine Science) | 5 |
| Interdisciplinary Education (Curriculum and Instruction) | 5 |
| Interdisciplinary Transportation (Civil Engineering) | 5 |
| Literacy Studies (Curriculum and Instruction) | 5 |
| Literature (English) | 5 |
| Manufacturing (Chemical Engineering) | 5 |
| Manufacturing (Mechanical Engineering) | 5 |
| Manufacturing Systems (Industrial Engineering) | 5 |
| Marine Resource Assessment (Marine Science) | 5 |
| Marine Science | 5 |
| Marketing (Business Administration) | 5 |
| Materials (Civil Engineering) | 5 |
| Maternal and Child Health (Public Health) | 5 |
| Mathematics | 5 |
| Mathematics Education (Curriculum and Instruction) | 5 |
| Measurement and Evaluation (Curriculum and Instruction) | 5 |
| Mechanical Engineering | 5 |
| Medical Sciences | 5 |
| Microbiology and Immunology (Medical Sciences) | 5 |
| Microelectronics (Electrical Engineering) | 5 |
| Molecular Medicine (Medical Sciences) | 5 |
| Molecular Pharmacology and Physiology (Medical Sciences) | 5 |
| Music | 5 |
| Music Education (Music) | 5 |
| Neurocommunicative Sciences (Communication Sciences and Disorders) | 5 |
| Neuroscience (Medical Sciences) | 5 |
| Nursing | 5 |
| Nursing Science | 5 |
| Organic Chemistry (Chemistry) | 5 |
| Pathology and Cell Biology (Medical Sciences) | 5 |
| Pathology and Laboratory Medicine (Medical Sciences) | 5 |
| Pharmacology and Therapeutics (Medical Sciences) | 5 |
| Philosophy | 5 |
| Philosophy and Religion (Philosophy) | 5 |
| Physical Chemistry (Chemistry) | 5 |
| Physical Oceanography (Marine Science) | 5 |
| Physics (Engineering Science) | 5 |
| Physics, Applied | 5 |
| Physiology and Biophysics (Medical Sciences) | 5 |
| Physiology and Morphology (Biology) | 5 |
| Polymer Chemistry (Chemistry) | 5 |
| Psychology | 5 |
| Public Health | 5 |
| Public Health | 5 |
| Public Health Education (Public Health) | 5 |
| Pure and Applied (Mathematics) | 5 |
| Quantitative Analysis (Industrial Engineering) | 5 |
| Rhetoric and Composition (English) | 5 |
| School Psychology | 5 |
| Science Education (Curriculum and Instruction) | 5 |
| Second Language Acquisition and Instructional Technology | 5 |
| Second Language Acquisition and Instructional Technology | 5 |
| Social Science Education (Curriculum and Instruction) | 5 |
| Socio-Health Sciences (Public Health) | 5 |
| Sociology | 5 |
| Special Education (Curriculum and Instruction) | 5 |
| Speech-Language Sciences (Communication Sciences and Disorders) | 5 |
| Statistics (Mathematics) | 5 |
| Structures (Civil Engineering) | 5 |
| Toxicology and Risk Assessment (Public Health) | 5 |
| Transportation (Civil Engineering) | 5 |
| Vocational Education (Educational Program Development) | 5 |
| Water Resources (Civil Engineering) | 5 |
| Wireless Circuits and Systems (Electrical Engineering) | 5 |
[/tab_item]
[/tab]
